Christopher Danesi at RE/MAX Accord

Recently Sold Condos in THE TERRACES AT DUBLIN RANCH

Over the last 90 days, 5 Condos have been reported as sold in THE TERRACES AT DUBLIN RANCH. Final sale price ranged from $738,000 up to $858,000 pending possible revisions. The median sale price was $810,000 with a median Price Per Square Foot of $619.

 

Year# Sold Median
Price
Median Price
Sq Ft
202420$759,000$662
202318$724,950$622
202221$760,000$636
202147$720,000$581

 

Recently Sold Condos in THE TERRACES AT DUBLIN RANCH

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3360 MAGUIRE WAY # 1342024-11-01$858,00013862 / 3$619
3465 DUBLIN BLVD # 1182024-10-30$810,00013862 / 3$584
3240 MAGUIRE WAY # 4002024-10-25$835,00012463 / 2$670
3465 DUBLIN BLVD # 1462024-09-27$800,00011242 / 2$712
3275 DUBLIN BLVD # 1162024-09-24$738,00012982 / 3$569
3245 DUBLIN BLVD # 1222024-07-30$780,00012982 / 3$601
3245 DUBLIN BLVD # 1062024-07-12$850,10113862 / 3$613
3360 MAGUIRE WAY # 2372024-07-10$600,0008401 / 1$714
3465 DUBLIN BLVD. # 2172024-07-08$725,00010662 / 2$680
3240 MAGUIRE WAY # 3262024-06-06$825,00012463 / 2$662
3245 DUBLIN BLVD # 4312024-05-31$600,0008401 / 1$714
3465 DUBLIN BLVD # 2392024-05-02$735,00010662 / 2$689
3465 DUBLIN BLVD # 4042024-04-05$363,1549652 / 2$376
3420 FINNIAN WAY # 3282024-04-05$316,3568401 / 1$377
3465 DUBLIN BLVD # 4112024-03-18$725,00010662 / 2$680
3275 DUBLIN BLVD # 4082024-03-14$800,00011242 / 2$712
3240 MAGUIRE WAY # 4042024-03-04$800,00011242 / 2$712
3360 MAGUIRE WAY # 4202024-02-06$815,00012982 / 3$628
3465 DUBLIN BLVD # 3042024-02-02$371,7199652 / 2$385
3420 FINNIAN WAY # 3192024-02-01$728,00010662 / 2$683
3360 MAGUIRE WAY # 1082023-12-22$725,00013862 / 3$523
3275 DUBLIN BLVD # 4102023-12-06$442,0008401 / 1$526
3275 DUBLIN BLVD # 1042023-12-04$725,00010662 / 2$680
3360 MAGUIRE WAY # 4372023-11-21$390,4578401 / 1$465
3465 DUBLIN BLVD # 4162023-11-01$728,00010662 / 2$683
3465 DUBLIN BLVD # 2272023-09-22$720,00010662 / 2$675
3290 MAGUIRE WAY # 2232023-09-19$818,00012483 / 2$655
3275 DUBLIN BLVD # 3292023-08-15$810,00012463 / 2$650
3360 MAGUIRE WAY # 3012023-08-14$800,00012463 / 2$642
3360 MAGUIRE WAY # 4082023-08-14$800,00012982 / 3$616
3290 MAGUIRE WAY # 2222023-07-12$442,9938401 / 1$527
3275 DUBLIN BLVD # 1262023-05-26$580,00013862 / 3$418
3420 FINNIAN WAY # 4302023-05-03$570,0008401 / 1$679
3275 DUBLIN BLVD # 1022023-03-17$775,00012463 / 2$622
3290 MAGUIRE WAY # 2242023-03-17$780,00012463 / 2$626
3420 FINNIAN WAY # 1182023-03-15$724,90013862 / 3$523
3465 DUBLIN BLVD. # 2452023-03-08$670,00010662 / 2$629
3240 MAGUIRE WAY # 3182023-03-03$715,00011242 / 2$636
3245 DUBLIN BLVD # 4022022-12-29$755,00012463 / 2$606
3360 MAGUIRE # 1132022-12-19$745,00011552 / 2$645
3465 DUBLIN BLVD # 4112022-10-17$705,00010662 / 2$661
3465 DUBLIN BLVD # 4292022-10-06$680,00010662 / 2$638
3275 DUBLIN BLVD # 1302022-09-15$760,00012463 / 2$610
3360 MAGUIRE WAY # 1052022-09-12$753,00013862 / 3$543
3465 DUBLIN BLVD # 1382022-07-26$725,00010662 / 2$680
3240 MAGUIRE WAY # 1202022-07-06$805,00013862 / 3$581
3360 MAGUIRE WAY # 2012022-06-27$810,00012463 / 2$650
3275 DUBLIN BLVD # 4262022-06-27$785,00012982 / 3$605
3360 MAGUIRE WAY # 1282022-06-16$799,00013862 / 3$576
3245 DUBLIN BLVD # 1332022-05-27$856,00012463 / 2$687
3465 DUBLIN BLVD # 2402022-05-26$751,00010662 / 2$705
3420 FINNIAN WAY # 1172022-05-11$760,00010662 / 2$713
3240 MAGUIRE WAY # 1182022-05-03$788,00011242 / 2$701
3240 MAGUIRE WAY # 1062022-04-21$299,5638401 / 1$357
3420 FINNIAN WAY # 1202022-04-19$842,68813862 / 3$608
3360 MAGUIRE WAY # 1202022-03-11$850,00013862 / 3$613
3385 DUBLIN BLVD. # 4242022-02-25$825,00012982 / 3$636
3240 MAGUIRE WAY # 3112022-01-28$740,00010662 / 2$694
3245 DUBLIN BLVD # 4262022-01-04$750,00011242 / 2$667
3240 MAGUIRE WAY # 4122021-12-31$815,00012982 / 3$628
3385 DUBLIN BLVD # 1172021-12-22$730,00010662 / 2$685
3465 DUBLIN # 2112021-12-15$722,50010662 / 2$678
3385 DUBLIN BLVD # 3402021-11-10$730,00010662 / 2$685
3385 DUBLIN BLVD # 1462021-11-04$800,00012463 / 2$642
3275 DUBLIN BLVD # 3102021-10-29$332,2438401 / 1$396
3360 MAGUIRE WAY # 4242021-10-22$785,00012982 / 3$605
3385 DUBLIN BLVD # 1322021-10-21$760,00013862 / 3$548
3420 FINNIAN WAY # 4022021-10-15$743,00012982 / 3$572
3240 MAGUIRE WAY # 1082021-09-29$721,00012982 / 3$555
3465 DUBLIN BLVD # 2272021-09-24$710,00010662 / 2$666
3360 MAGUIRE WAY # 4302021-08-25$710,00011552 / 2$615
3240 MAGUIRE WAY # 2032021-08-19$397,2758401 / 1$473
3360 MAGUIRE WAY # 1122021-08-18$735,00011562 / 2$636
3275 DUBLIN BLVD # 4172021-08-12$711,00010662 / 2$667
3240 MAGUIRE WAY # 4102021-07-30$800,00012982 / 3$616
3420 FINNIAN WAY # 3142021-07-26$722,00011242 / 2$642
3360 MAGUIRE WAY # 1112021-07-23$750,00013862 / 3$541
3275 DUBLIN BLVD # 4182021-07-21$755,00012982 / 3$582
3465 DUBLIN BOULEVARD # 1112021-07-20$716,00010662 / 2$672
3360 MAGUIRE WAY # 3162021-07-16$715,00011692 / 2$612
3240 MAGUIRE WAY # 3132021-07-14$735,00010662 / 2$689
3385 DUBLIN BLVD # 4132021-07-09$711,00010662 / 2$667
3465 DUBLIN BLVD # 3412021-06-29$685,00010662 / 2$643
3465 DUBLIN BOULEVARD # 2152021-06-29$725,00010662 / 2$680
3245 DUBLIN BLVD # 4082021-06-28$740,00012982 / 3$570
3465 DUBLIN BLVD # 1282021-06-25$755,00012982 / 3$582
3360 MAGUIRE WAY # 3002021-06-22$763,00012463 / 2$612
3420 FINNIAN WAY # 1192021-06-15$750,00010662 / 2$704
3360 MAGUIRE WAY # 2012021-06-15$780,00012463 / 2$626
3245 DUBLIN BLVD # 1312021-05-25$273,6418401 / 1$326
3275 DUBLIN BLVD # 1072021-05-14$711,00010662 / 2$667
3360 MAGUIRE WAY # 2372021-05-10$545,0008401 / 1$649
3465 DUBLIN BOULEVARD # 3222021-05-04$700,00011242 / 2$623
3275 DUBLIN BLVD # 1182021-05-03$690,00012982 / 3$532
3465 DUBLIN BLVD # 4112021-04-21$700,00010662 / 2$657
3465 DUBLIN BLVD # 4462021-04-20$695,00011242 / 2$618
3420 FINNIAN WAY # 1322021-04-13$675,00011242 / 2$601
3385 DUBLIN BLVD # 1282021-04-13$760,00013862 / 3$548
3360 MAGUIRE WAY # 2392021-04-12$715,00012463 / 2$574
3360 MAGUIRE WAY # 4062021-03-31$710,00012982 / 3$547
3360 MAGUIRE WAY # 2162021-03-25$678,00011692 / 2$580
3245 DUBLIN BLVD2021-03-23$725,00013862 / 3$523

Recently Sold Locations


Back to THE TERRACES AT DUBLIN RANCH Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

East Bay MLS Logo Bay East ©2024. CCAR ©2024. bridgeMLS ©2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX MLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-21