Christopher Danesi at RE/MAX Accord - 925.998.7426

Recently Sold Condos in STATION WEST

Over the last 180 days, 2 Condos have been reported as sold in STATION WEST. Final sale price ranged from $350,000 up to $455,000 pending possible revisions. The median sale price was $402,500 with a median Price Per Square Foot of $589.

 

Year# Sold Median
Price
Median Price
Sq Ft
20245$402,000$619
20235$407,950$625
20226$435,500$625
202114$377,500$549

 

Recently Sold Condos in STATION WEST

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2730 OAK RD # 102024-10-12$350,0006381 / 1$549
2738 OAK RD # 1342024-08-27$455,0007231 / 1$629
2742 OAK ROAD # 1892024-06-14$395,0006381 / 1$619
2730 OAK ROAD # 242024-05-03$402,0006381 / 1$630
2734 OAK RD # 1022024-04-29$420,0007231 / 1$581
2742 OAK ROAD # 1962023-11-30$399,0006381 / 1$625
2730 OAK RD # 162023-06-16$420,0006381 / 1$658
2730 OAK RD # 572023-05-10$420,5006381 / 1$659
2734 OAK RD # 882023-03-15$407,9507231 / 1$564
2734 OAK RD # 682023-03-07$400,0006381 / 1$627
2730 OAK RD # 302022-12-16$545,00011542 / 2$472
2742 OAK RD # 1922022-08-12$420,0006381 / 1$658
2734 OAK RD # 1182022-06-28$415,0006381 / 1$650
2742 OAK RD # 1972022-05-02$460,0006381 / 1$721
2734 OAK RD # 1192022-03-24$439,0006381 / 1$688
2738 OAK RD # 1582022-03-03$432,0007231 / 1$598
2734 OAK RD # 1012021-11-12$413,0007231 / 1$571
2742 OAK RD # 1912021-11-03$400,0006381 / 1$627
2742 OAK RD # 2102021-09-01$487,5009592 / 2$508
2742 OAK RD # 1952021-08-17$395,0006381 / 1$619
2734 OAK RD # 632021-07-30$390,0006381 / 1$611
2730 OAK RD # 272021-07-14$380,0007231 / 1$526
2734 OAK RD # 612021-06-25$375,0006381 / 1$588
2730 OAK RD # 502021-06-21$385,0006381 / 1$603
2734 OAK RD # 642021-05-14$375,0006381 / 1$588
2738 OAK RD # 1662021-03-22$360,0006381 / 1$564
2730 OAK RD # 262021-01-29$350,0007231 / 1$484
2734 OAK RD # 1102021-01-27$350,0007231 / 1$484
2738 OAK RD # 1272021-01-27$335,0006381 / 1$525
2730 OAK RD # 52021-01-22$345,0006381 / 1$541

Recently Sold Locations


Back to STATION WEST Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

East Bay MLS Logo Bay East ©2024. CCAR ©2024. bridgeMLS ©2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX MLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-19