Christopher Danesi at RE/MAX Accord - 925.998.7426

Recently Sold Condos in SOUTHSHORE

Over the last 180 days, 4 Condos have been reported as sold in SOUTHSHORE. Final sale price ranged from $410,000 up to $750,000 pending possible revisions. The median sale price was $484,250 with a median Price Per Square Foot of $556.

 

Year# Sold Median
Price
Median Price
Sq Ft
20247$580,000$558
20234$555,000$611
20226$645,000$624
202114$478,000$576

 

Recently Sold Condos in SOUTHSHORE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
965 SHOREPOINT COURT # 2062024-10-17$557,0009952 / 2$560
965 SHOREPOINT CT # 3002024-09-20$410,0007731 / 1$530
950 SHOREPOINT CT # 1072024-09-12$411,5007441 / 1$553
1825 SHORELINE DR # 1022024-09-05$750,0009792 / 2$766
601 WILLOW ST # K2024-05-02$585,0008542 / 1$685
301 BROADWAY # 1032024-04-22$600,00012602 / 2$476
301 BROADWAY # 3122024-03-15$580,0009832 / 2$590
1825 SHORELINE DRIVE # 2032023-11-01$540,0008442 / 1$640
2106 OTIS DR # H2023-10-27$679,00013662 / 2$497
325 KITTY HAWK RD # 1022023-09-14$560,0008542 / 2$656
339 BROADWAY # 2072023-05-03$550,0009032 / 1$609
960 SHOREPOINT CT # 2072022-12-22$500,0007581 / 1$660
933 SHORELINE DR # 3042022-09-13$850,00013602 / 2$625
965 SHOREPOINT CT # 2052022-09-01$630,0009952 / 2$633
965 SHOREPOINT CT # 3112022-06-13$560,0007731 / 1$724
1825 SHORELINE DR # 3052022-05-25$875,00011853 / 2$738
339 BROADWAY # 2022022-03-11$660,0009032 / 1$731
965 SHOREPOINT # 3162021-12-07$438,0007721 / 1$567
965 SHOREPOINT CT # 2042021-11-12$419,0007721 / 1$543
965 SHOREPOINT CT # 1092021-09-23$435,0007731 / 1$563
960 SHOREPOINT CT # 3002021-08-17$625,0009442 / 2$662
1001 SHORELINE DR # 3052021-08-13$808,88813602 / 2$595
965 SHOREPOINT CT # 2122021-08-09$477,0007730 / 1$617
301 BROADWAY # 2022021-08-09$888,00012602 / 2$705
965 SHOREPOINT COURT # 3122021-07-22$450,0007330 / 1$614
2209 OTIS DRIVE # P2021-07-16$575,0007722 / 1$745
960 SHOREPOINT CT # 3072021-06-18$479,0007581 / 1$632
3163 BAYVIEW DR2021-02-18$911,00015574 / 3$585
955 SHOREPOINT CT # 1002021-02-16$415,0007731 / 2$537
965 SHOREPOINT CT # 3062021-01-21$587,0009952 / 2$590
1825 SHORELINE DR # 1132021-01-13$430,0006211 / 1$692

Recently Sold Locations


Back to SOUTHSHORE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

East Bay MLS Logo Bay East ©2024. CCAR ©2024. bridgeMLS ©2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX MLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21