Christopher Danesi at RE/MAX Accord

Recently Sold Condos in RIDGEVIEW PLEASANT HILL

Over the last 180 days, 4 Condos have been reported as sold in RIDGEVIEW PLEASANT HILL. Final sale price ranged from $635,000 up to $790,000 pending possible revisions. The median sale price was $686,500 with a median Price Per Square Foot of $466.

 

Year# Sold Median
Price
Median Price
Sq Ft
20247$638,000$475
20239$800,000$475
202210$843,444$494
202111$677,000$469

 

Recently Sold Condos in RIDGEVIEW PLEASANT HILL

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
515 RIDGEVIEW CT.2024-11-08$638,00013663 / 2$467
525 RIDGEVIEW COURT2024-10-04$735,00014723 / 3$499
429 RIDGEVIEW DR2024-08-07$635,00013663 / 2$465
131 SOUTHWIND DR2024-08-05$790,00018844 / 2$419
404 RIDGEVIEW DR2024-05-23$533,00010732 / 2$497
186 SOUTHWIND DR2024-04-08$860,00015333 / 2$561
401 RIDGEVIEW DR2024-01-16$450,00010732 / 2$419
147 SOUTHWIND DR2023-11-20$672,00013783 / 2$488
443 RIDGEVIEW DR2023-10-26$425,00010732 / 2$396
389 RIDGEVIEW DR2023-10-24$800,00014033 / 3$570
324 RIDGEVIEW DR2023-07-25$650,00013663 / 2$476
168 SOUTHWIND DR2023-07-14$800,00015863 / 3$504
127 SOUTHWIND DR2023-06-20$865,00015333 / 2$564
445 RIDGEVIEW DR2023-05-02$805,00016232 / 3$496
184 SOUTHWIND DR2023-04-14$815,12118844 / 2$433
502 RIDGEVIEW CT2023-02-23$625,00014723 / 3$425
86 SOUTHWIND DR2022-11-03$670,00013242 / 2$506
93 SOUTHWIND DR2022-10-20$665,00013242 / 2$502
410 RIDGEVIEW DR2022-09-07$731,00014033 / 3$521
97 SOUTHWIND DR2022-07-06$969,00018844 / 2$514
461 RIDGEVIEW DR2022-06-03$940,00016233 / 3$579
453 RIDGEVIEW DR2022-04-05$1,000,00015113 / 3$662
161 SOUTHWIND DR2022-03-29$825,00013783 / 2$599
182 SOUTHWIND DR2022-03-18$878,00015333 / 2$573
383 RIDGEVIEW DR2022-03-18$812,00013663 / 2$594
516 RIDGEVIEW CT2022-02-11$861,88814033 / 3$614
1005 RIDGEVIEW PL2021-10-15$850,00015543 / 2$547
135 SOUTHWIND DR2021-09-13$665,00013873 / 2$479
516 RIDGEVIEW CT2021-09-10$545,00016434 / 3$332
361 RIDGEVIEW DR2021-07-30$678,00013663 / 2$496
397 RIDGEVIEW DR2021-06-17$480,00011692 / 2$411
441 RIDGEVIEW DR2021-05-19$500,00010732 / 2$466
87 SOUTHWIND DR2021-05-18$740,00013242 / 2$559
435 RIDGEVIEW DR2021-04-27$764,00014033 / 3$545
531 RIDGEVIEW CT2021-03-22$677,00014723 / 3$460
488 RIDGEVIEW CT2021-02-25$510,00010732 / 2$475
134 SOUTHWIND DR2021-02-10$680,00013242 / 2$514

Recently Sold Locations


Back to RIDGEVIEW PLEASANT HILL Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

East Bay MLS Logo Bay East ©2024. CCAR ©2024. bridgeMLS ©2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX MLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-21