Christopher Danesi at RE/MAX Accord - 925.998.7426

Recently Sold Condos in PARKMONT GARDENS

Over the last 180 days, 4 Condos have been reported as sold in PARKMONT GARDENS. Final sale price ranged from $490,000 up to $650,000 pending possible revisions. The median sale price was $595,000 with a median Price Per Square Foot of $571.

 

Year# Sold Median
Price
Median Price
Sq Ft
202410$635,000$641
202314$662,500$689
202224$690,000$672
202118$732,500$600

 

Recently Sold Condos in PARKMONT GARDENS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2755 COUNTRY DR # 1442024-08-30$545,0009502 / 2$574
3747 OXFORD CMN2024-08-27$650,0009002 / 1$722
38780 TYSON LN # 111C2024-08-22$490,0008701 / 1$563
38780 TYSON LANE # 210C2024-07-31$645,00011362 / 2$568
38500 PASEO PADRE PKWY # 1062024-05-22$540,0009502 / 1$568
2755 COUNTRY DR # 1432024-05-21$590,0009502 / 2$621
38592 MARY TER2024-04-26$668,0008422 / 2$793
38420 REDWOOD TER # 152024-02-29$940,00014002 / 3$671
3321 HOWARD CMN2024-02-16$700,0009002 / 1$778
3797 OXFORD CMN2024-01-09$625,0009002 / 1$694
38630 VANCOUVER CMN2023-12-08$675,0009042 / 2$747
3340 HOWARD CMN2023-12-06$633,0519002 / 1$703
3340 HOWARD CMN2023-11-09$550,0009002 / 1$611
38056 DUNDEE CMN2023-09-20$720,0009002 / 1$800
38700 TYSON LN # 301A2023-08-14$835,00011782 / 2$709
38468 REDWOOD TER2023-07-20$998,00014002 / 3$713
38055 BUXTON CMN2023-07-06$790,00011683 / 2$676
38384 REDWOOD TER2023-07-05$965,00014002 / 3$689
38228 PASEO PADRE PKWY # 332023-06-12$418,0007501 / 1$557
38390 REDWOOD TER2023-04-20$949,80014002 / 3$678
3672 COLET TER2023-04-10$650,0009002 / 1$722
38019 DUNDEE CMN2023-04-05$640,0009002 / 1$711
38455 BRONSON ST # 1282023-03-29$415,0007501 / 1$553
38228 PASEO PADRE PKWY # 262023-03-24$540,0009332 / 2$579
38228 PASEO PADRE PKWY # 102022-12-06$555,00010332 / 2$537
38500 PASEO PADRE PKWY # 2062022-10-31$485,0009502 / 1$511
3319 OWEN CMN2022-10-24$830,00011683 / 2$711
37394 PARISH CIR # 7J2022-10-12$650,0009422 / 2$690
3345 HOWARD CMN2022-09-27$725,0009002 / 1$806
38020 DOVER CMN2022-09-22$726,0009002 / 1$807
2755 COUNTRY DR # 2382022-09-08$550,0009502 / 2$579
2755 COUNTRY DR # 3032022-07-29$379,0007501 / 1$505
3539 DALTON CMN2022-07-25$805,00011683 / 2$689
3872 BURTON CMN2022-06-27$1,150,00015063 / 3$764
37908 BRIGHT CMN2022-06-02$1,285,00017173 / 3$748
37832 BRIGHT CMNS2022-05-31$1,295,00017173 / 3$754
38228 PASEO PADRE PKWY # 202022-05-12$540,0009332 / 2$579
3303 OWEN CMN2022-05-11$710,0009002 / 1$789
38228 PASEO PADRE PKWY # 242022-05-11$520,0009332 / 2$557
38027 DUNDEE CMN2022-05-09$930,00011683 / 2$796
38380 FITZGERALD CIR2022-05-06$1,130,00013522 / 2$836
37362 PARISH CIRCLE # 1812022-04-19$670,0009422 / 2$711
37920 LAVENDER CMN2022-04-08$1,221,00015132 / 3$807
38228 PASEO PADRE PKWY # 172022-03-08$420,5007501 / 1$561
38580 MARY TER2022-02-23$621,0008422 / 2$738
3748 COLET TER2022-02-09$780,00011683 / 2$668
2755 COUNTRY DRIVE # 3032022-02-03$380,0007501 / 1$507
38228 PASEO PADRE PKWY #35 # 352022-01-04$380,0007501 / 1$507
3786 OXFORD CMN2021-11-18$800,00011683 / 2$685
38780 TYSON LN # 104C2021-10-27$715,00011672 / 2$613
38740 TYSON LN # 314B2021-09-28$790,00011882 / 2$665
3361 HOWARD CMN2021-09-27$828,00011683 / 2$709
3662 COLET TER2021-08-27$690,0009002 / 1$767
3334 OWEN CMN2021-08-17$815,00011683 / 2$698
3683 COLET TER2021-07-13$805,00011683 / 2$689
38500 PASEO PADRE PKWY # 2072021-07-02$520,0009502 / 1$547
2755 COUNTRY DR # 3112021-06-24$450,0007501 / 1$600
38251 EGGERS CMN2021-06-18$1,205,00016683 / 3$722
38494 BERKELEY CMN2021-05-04$965,00014303 / 3$675
2755 COUNTRY DR # 1452021-04-22$530,0009502 / 2$558
3316 HOWARD CMN2021-04-14$750,00011683 / 2$642
38500 PASEO PADRE PKWY # 3022021-03-15$475,0009502 / 1$500
2755 COUNTRY DR # 1432021-02-24$480,0009502 / 2$505
2755 COUNTRY DR # 1372021-02-10$525,0009502 / 2$553
38261 EGGERS CMN2021-02-01$1,058,00016553 / 3$639
3761 BOSWELL TER2021-01-08$576,0009002 / 1$640

Recently Sold Locations


Back to PARKMONT GARDENS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

East Bay MLS Logo Bay East ©2024. CCAR ©2024. bridgeMLS ©2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX MLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21