Christopher Danesi at RE/MAX Accord - 925.998.7426

Recently Sold Condos in PACIFIC PARK PLAZA

Over the last 90 days, 4 Condos have been reported as sold in PACIFIC PARK PLAZA. Final sale price ranged from $395,000 up to $535,000 pending possible revisions. The median sale price was $438,500 with a median Price Per Square Foot of $606. With currently 4 active listings, the absorption rate for this community is approximately 3 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202415$480,000$606
202317$500,000$645
202219$522,000$650
202128$568,500$677

 

Recently Sold Condos in PACIFIC PARK PLAZA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
6363 CHRISTIE AVE # 4042024-11-05$425,0007681 / 1$553
6363 CHRISTIE AVE # 11052024-10-16$452,0007681 / 1$589
6363 CHRISTIE AVENUE # 12112024-10-11$395,0006341 / 1$623
6363 CHRISTIE AVE # 15252024-10-08$535,0007681 / 1$697
6363 CHRISTIE AVE # 26232024-08-19$480,0007681 / 1$625
6363 CHRISTIE AVE # 4272024-08-08$665,00011442 / 2$581
6363 CHRISTIE AVE # 9152024-07-22$420,0007681 / 1$547
6363 CHRISTIE AVENUE # 9272024-07-16$695,00011442 / 2$608
6363 CHRISTIE AVE # 10242024-07-05$525,0007681 / 1$684
6363 CHRISTIE AVE # 14222024-06-17$470,0007681 / 1$612
6363 CHRISTIE AVE # 12212024-06-05$350,0006341 / 1$552
6363 CHRISTIE AVENUE # 18022024-06-05$435,0007681 / 1$566
6363 CHRISTIE # 17162024-05-30$790,00013692 / 2$577
6363 CHRISTIE AVE # 13262024-03-05$700,00013692 / 2$511
6363 CHRISTIE AVE # 3272024-02-23$703,00011442 / 2$615
6363 CHRISTIE AVE # 5132023-12-11$490,0007681 / 1$638
6363 CHRISTIE AVE # 9042023-11-13$460,0007681 / 2$599
6363 CHRISTIE AVE # 26172023-11-07$825,00011442 / 2$721
6363 CHRISTIE AVE # 28052023-09-27$950,00016002 / 2$594
6363 CHRISTIE AVE # 6232023-08-24$470,0007681 / 1$612
6363 CHRISTIE AVE # 13062023-07-19$910,00013692 / 2$665
6363 CHRISTIE AVE # 17052023-06-21$520,0007681 / 1$677
6363 CHRISTIE AVENUE # 12152023-06-02$470,0007681 / 1$612
6363 CHRISTIE AVE # 2242023-05-26$425,0007681 / 1$553
6363 CHRISTIE # 21262023-05-24$1,200,00013692 / 2$877
6363 CHRISTIE AVENUE # 24272023-05-16$830,00011442 / 2$726
6363 CHRISTIE AVE # 16032023-05-09$535,0007951 / 1$673
6363 CHRISTIE AVE # 12012023-04-03$365,0006341 / 1$576
6363 CHRISTIE AVE # 26232023-03-23$500,0007681 / 1$651
6363 CHRISTIE # 28252023-03-17$1,220,00016002 / 2$763
6363 CHRISTIE AVE # 13142023-03-08$470,0007681 / 1$612
6363 CHRISTIE AVE # 21222023-02-24$460,0007681 / 1$599
6363 CHRISTIE AVE # 3032022-10-21$380,00001 / 1$0
6363 CHRISTIE AVENUE # 30142022-10-14$1,100,00016002 / 2$688
6363 CHRISTIE AVENUE # 26012022-10-07$432,5006341 / 1$682
6363 CHRISTIE AVE # 24032022-10-07$500,0007861 / 1$636
6363 CHRISTIE AVE # 2262022-10-06$659,00013692 / 2$481
6363 CHRISTIE AVE # 14242022-08-08$550,0007681 / 1$716
6363 CHRISTIE AVE # 25232022-08-08$410,0007681 / 1$534
6363 CHRISTIE AVE # 22172022-07-29$960,00011442 / 2$839
6363 CHRISTIE AVE # 30062022-07-29$1,200,00013692 / 2$877
6363 CHRISTIE AVE # 5262022-05-17$865,00013692 / 2$632
6363 CHRISTIE AVENUE # 15012022-05-03$415,0006341 / 1$655
6363 CHRISTIE AVE # 10262022-04-25$975,00013692 / 2$712
6363 CHRISTIE # 9212022-04-16$420,0006341 / 1$662
6363 CHRISTIE AVENUE # 15022022-04-11$522,0007681 / 1$680
6363 CHRISTIE AVENUE # 7132022-04-08$450,0007681 / 1$586
6363 CHRISTIE AVE # 4252022-03-11$489,0007681 / 1$637
6363 CHRISTIE AVE # 5122022-03-11$480,0007681 / 1$625
6363 CHRISTIE AVE # 24162022-01-28$850,00013692 / 2$621
6363 CHRISTIE AVE # 14062022-01-27$850,00013692 / 2$621
6363 CHRISTIE AVE # 27162021-12-30$925,00013692 / 2$676
6363 CHRISTIE # 21042021-12-08$585,0007681 / 1$762
6363 CHRISTIE AVE # 25272021-10-26$1,100,00011442 / 2$962
6363 CHRISTIE # 15252021-10-22$572,0007681 / 1$745
6363 CHRISTIE AVE # 2272021-10-15$650,00011442 / 2$568
6363 CHRISTIE AVE # 23072021-10-11$879,00011442 / 2$768
6363 CHRISTIE AVE # 5152021-10-05$531,0007681 / 1$691
6363 CHRISTIE AVE # 29042021-09-28$1,000,00016002 / 2$625
6363 CHRISTIE AVE # 7032021-09-17$530,0007681 / 1$690
6363 CHRISTIE AVENUE # 6062021-09-14$750,00013692 / 2$548
6363 CHRISTIE AVE # 10222021-08-18$520,0007681 / 1$677
6363 CHRISTIE AVE # 16162021-08-10$875,00013692 / 2$639
6363 CHRISTIE AVENUE # 8022021-08-02$490,0007681 / 1$638
6363 CHRISTIE AVE # 13272021-07-28$700,00011442 / 2$612
6363 CHRISTIE AVE # 25012021-07-27$535,0006341 / 1$844
6363 CHRISTIE AVE # 23122021-06-17$500,0007681 / 2$651
6363 CHRISTIE AVE # 13042021-05-20$549,0007681 / 1$715
6363 CHRISTIE AVE # 2222021-05-05$485,0007681 / 1$632
6363 CHRISTIE AVENUE # 13222021-04-15$565,0007681 / 2$736
6363 CHRISTIE AVE # 11252021-03-31$490,0007681 / 1$638
6363 CHRISTIE # 8062021-03-15$835,00013692 / 2$610
6363 CHRISTIE AVE # 12142021-03-11$510,0007681 / 1$664
6363 CHRISTIE AVE # 2212021-03-09$400,0006341 / 1$631
6363 CHRISTIE AVENUE # 15162021-03-04$725,00013692 / 2$530
6363 CHRISTIE AVE # 19242021-02-24$600,0007681 / 1$781
6363 CHRISTIE AVE # 14272021-02-01$885,00011442 / 2$774
6363 CHRISTIE AVE # 23142021-01-29$500,0007681 / 2$651
6363 CHRISTIE AVE # 30212021-01-20$565,0006341 / 1$891

Recently Sold Locations


Back to PACIFIC PARK PLAZA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

East Bay MLS Logo Bay East ©2024. CCAR ©2024. bridgeMLS ©2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX MLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21