Christopher Danesi at RE/MAX Accord - 925.998.7426

Recently Sold Condos in MORAGA COUNTRY CLUB

Over the last 90 days, 5 Condos have been reported as sold in MORAGA COUNTRY CLUB. Final sale price ranged from $1,205,000 up to $1,575,000 pending possible revisions. The median sale price was $1,520,000 with a median Price Per Square Foot of $710.

 

Year# Sold Median
Price
Median Price
Sq Ft
202415$1,520,000$714
202311$760,000$563
202219$1,150,000$631
202133$1,050,000$558

 

Recently Sold Condos in MORAGA COUNTRY CLUB

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1731 SAINT ANDREWS DR2024-12-05$1,575,00014643 / 2$1,076
655 AUGUSTA DRIVE2024-11-25$1,450,00023522 / 4$616
601 AUGUSTA DRIVE2024-11-20$1,548,45012622 / 2$1,227
1157 ALTA MESA DRIVE2024-10-29$1,205,00019543 / 2$617
4 BERKSHIRE STREET2024-10-01$1,520,00021423 / 3$710
1720 SAINT ANDREWS DRIVE2024-08-20$1,310,00020393 / 3$642
824 COUNTRY CLUB DRIVE2024-07-19$1,335,00017493 / 3$763
619 AUGUSTA DR2024-07-01$1,625,00016252 / 2$1,000
4 BALTUSROL ST2024-06-14$1,561,00021423 / 3$729
2059 ASCOT DR # 1122024-05-24$455,0007131 / 1$638
10 DORAL DRIVE2024-05-10$1,775,00022383 / 3$793
764 AUGUSTA DR2024-05-09$1,500,00017493 / 3$858
2059 ASCOT DR # 1092024-03-22$448,4447131 / 1$629
664 AUGUSTA DRIVE2024-03-01$1,605,00015523 / 2$1,034
109 WESTCHESTER ST2024-01-19$1,660,00022914 / 4$725
14 BERKSHIRE STREET2023-12-20$1,555,00015523 / 2$1,002
2121 DONALD DR # 122023-09-27$650,00012242 / 2$531
722 AUGUSTA DRIVE2023-09-26$1,800,00018372 / 2$980
120 ASCOT CT # B2023-08-21$640,00012332 / 2$519
2087 ASCOT DR. # 2252023-07-07$427,0007901 / 1$541
863 AUGUSTA DR2023-07-06$1,572,67515522 / 2$1,013
2051 ASCOT DR # 2022023-06-27$760,00012003 / 2$633
2133 DONALD DRIVE # 32023-05-10$650,00013862 / 2$469
855 AUGUSTA DRIVE2023-04-05$1,550,00026444 / 4$586
815 AUGUSTA DR2023-02-21$1,585,00024203 / 4$655
2051 ASCOT DRIVE # 1012023-01-06$410,0007801 / 1$526
144 ASCOT CT. # 32022-12-28$465,0009452 / 2$492
1710 SAINT ANDREWS DR2022-12-23$1,150,00020343 / 3$565
774 COUNTRY CLUB DRIVE2022-11-30$1,400,00020792 / 4$673
899 AUGUSTA DR2022-10-21$1,475,00016562 / 2$891
2121 DONALD DR # 82022-10-05$615,00012242 / 2$502
230 PASEO BERNAL2022-07-12$820,00020443 / 3$401
818 AUGUSTA DR2022-07-08$2,100,00023444 / 4$896
830 AUGUSTA DR2022-06-28$1,050,00017432 / 3$602
129 CYPRESS POINT WAY2022-06-21$1,150,00017432 / 3$660
832 COUNTRY CLUB DR2022-06-17$1,360,00014642 / 2$929
2121 DONALD DR # 12022-05-03$825,00015133 / 2$545
633 AUGUSTA DR2022-04-28$1,500,00022702 / 3$661
5 BERKSHIRE ST2022-04-18$2,010,00021483 / 3$936
601 AUGUSTA2022-04-06$1,307,00012622 / 2$1,036
651 MORAGA RD # 52022-04-06$415,0006691 / 1$620
1170 ALTA MESA DR2022-04-01$1,469,99819543 / 2$752
3 BERKSHIRE ST.2022-03-25$1,825,00019823 / 3$921
2067 ASCOT DR # 2452022-02-17$438,0007901 / 1$554
2121 DONALD DR # 92022-01-28$437,5007562 / 1$579
831 AUGUSTA DR2021-12-20$1,260,00021422 / 3$588
653 AUGUSTA2021-11-28$1,500,00021483 / 3$698
827 AUGUSTA DR2021-11-23$1,025,00017493 / 3$586
651 MORAGA RD # 62021-11-10$395,0006691 / 1$590
118 ALTA MESA CT2021-11-04$1,435,00030334 / 3$473
2133 DONALD DR # 42021-11-01$585,00013862 / 2$422
2091 ASCOT DR # 1282021-10-22$530,00011803 / 2$449
109 ALTA MESA COURT2021-10-20$1,425,00027854 / 3$512
111 CYPRESS POINT WAY2021-09-17$1,155,00017432 / 3$663
2059 ASCOT DR # 1082021-09-16$390,0007131 / 1$547
1174 ALTA MESA DR2021-09-15$1,480,00024864 / 3$595
770 COUNTRY CLUB DR2021-09-08$1,000,00017493 / 3$572
2083 ASCOT DR # 1342021-09-03$650,00014443 / 2$450
7 BERKSHIRE ST2021-09-03$1,050,00021423 / 4$490
4 BALTUSROL ST2021-08-20$1,145,00021423 / 3$535
724 AUGUSTA DR2021-08-19$1,065,00012622 / 2$844
2121 DONALD DRIVE # 42021-08-11$524,00012242 / 2$428
2133 DONALD DR # 102021-08-06$575,00012242 / 2$470
613 AUGUSTA DRIVE2021-07-28$1,350,00012622 / 2$1,070
2051 ASCOT DRIVE # 2022021-06-09$599,00011913 / 2$503
1183 ALTA MESA DR2021-06-09$1,430,00019543 / 2$732
768 AUGUSTA DR2021-06-04$1,455,00015322 / 2$950
2059 ASCOT DR # 1122021-06-04$420,0007131 / 1$589
10 BERKSHIRE ST.2021-06-02$1,185,00021423 / 4$553
125 ALTA MESA CT2021-05-26$1,050,00016982 / 2$618
121 WESTCHESTER2021-05-17$1,370,00020363 / 3$673
1932 SAINT ANDREWS DR2021-05-14$1,320,00015523 / 2$851
105 LA QUINTA ST2021-05-05$1,310,00019623 / 2$668
2121 DONALD DR # 92021-05-04$392,0007561 / 1$519
2121 DONALD DR # 182021-04-20$468,0008962 / 1$522
2051 ASCOT DR # 1042021-02-04$494,00011802 / 2$419
1926 SAINT ANDREWS DR2021-01-22$950,00018893 / 2$503
811 VILLA LN # 22021-01-08$508,4009522 / 1$534

Recently Sold Locations


Back to MORAGA COUNTRY CLUB Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

East Bay MLS Logo Bay East ©2024. CCAR ©2024. bridgeMLS ©2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX MLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-18