Christopher Danesi at RE/MAX Accord

Recently Sold Condos in MEADOWBROOK

Over the last 90 days, 4 Condos have been reported as sold in MEADOWBROOK. Final sale price ranged from $450,000 up to $540,000 pending possible revisions. The median sale price was $490,500 with a median Price Per Square Foot of $509. With currently 5 active listings, the absorption rate for this community is approximately 3.75 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202421$530,000$554
202313$500,000$533
202228$552,500$554
202164$565,000$525

 

Recently Sold Condos in MEADOWBROOK

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3651 KNOLLWOOD TER # 3142024-10-28$451,0009362 / 1$482
3648 BIRCHWOOD TER # 2132024-10-09$530,0009882 / 2$536
3501 BIRCHWOOD TER # 2122024-09-23$540,0009882 / 2$547
3402 PINEWOOD TER # 3112024-09-19$450,0009362 / 1$481
37155 ASPENWOOD CMN # 1062024-08-07$552,0009812 / 2$563
3507 BUTTONWOOD TER # 1042024-08-06$452,0009362 / 1$483
3550 BUTTONWOOD TER # 2112024-08-01$568,88811252 / 2$506
3518 KNOLLWOOD TER # 2032024-07-31$500,0009812 / 2$510
3395 PINEWOOD TERRACE # 2042024-07-29$450,0009362 / 1$481
3518 KNOLLWOOD TER # 2042024-07-17$568,0009812 / 2$579
37200 MEADOWBROOK COMMON # 2012024-07-15$575,00010832 / 2$531
3509 PEPPERWOOD TER # 2052024-06-20$535,00010832 / 2$494
3454 BRIDGEWOOD TERRACE # 1112024-06-17$640,00011252 / 2$569
3517 BIRCHWOOD TER # 2032024-06-13$520,0009812 / 2$530
37311 ASPENWOOD CMN # 1042024-06-04$470,0009362 / 1$502
37155 ASPENWOOD COMMON # 1022024-05-24$561,00010832 / 2$518
3454 BRIDGEWOOD TER # 2132024-05-14$560,0009902 / 2$566
3453 BAYWOOD TER # 1012024-04-29$675,00010832 / 2$623
3550 BUTTONWOOD TER # 1122024-02-28$406,0007141 / 1$569
37248 MEADOWBROOK CMN # 2042024-02-20$480,0009362 / 1$513
3475 DEERWOOD TER # 1022024-02-07$430,0007141 / 1$602
3443 PEPPERWOOD TER # 3032023-12-27$615,0009902 / 2$621
3530 OAKWOOD TER # 2062023-12-19$525,0009812 / 2$535
37168 MEADOWBROOK CMN # 1012023-11-13$480,0009342 / 1$514
3416 DEERWOOD TER # 1142023-08-21$490,0009362 / 1$524
3475 DEERWOOD TER # 3042023-08-11$500,0009362 / 1$534
37311 ASPENWOOD COMMON # 1012023-07-26$623,00011252 / 2$554
3475 DEERWOOD TER # 3022023-07-21$415,0007141 / 1$581
37168 MEADOWBROOK CMN # 2012023-06-14$450,0009342 / 1$482
37311 ASPENWOOD CMN # 3022023-05-19$365,0007141 / 1$511
3517 BIRCHWOOD TERRACE # 2042023-05-19$615,00010832 / 2$568
3485 BRIDGEWOOD TER # 1012023-04-25$580,00010832 / 2$536
3575 BUTTONWOOD TERRACE # 2062023-03-27$550,0009812 / 2$561
3660 KNOLLWOOD TERRACE # 2042023-01-27$465,0009362 / 1$497
3501 BIRCHWOOD TER # 3122022-12-09$565,0009882 / 2$572
3663 OAKWOOD TER # 1112022-12-09$585,00011252 / 2$520
3443 PEPPERWOOD TER # 2022022-09-30$360,0007141 / 1$504
3655 BIRCHWOOD TER # 2132022-09-28$550,0009902 / 2$556
3390 BAYWOOD TER # 1142022-09-27$490,0509362 / 1$524
36996 MEADOWBROOK CMN # 1022022-09-13$555,0009812 / 2$566
3395 PINEWOOD TER # 3022022-08-22$385,0007141 / 1$539
37168 MEADOWBROOK COMMON # 3042022-07-18$385,0007121 / 1$541
3419 BRIDGEWOOD TER # 2012022-07-15$546,00011252 / 2$485
3580 BIRCHWOOD TER # 2062022-06-30$595,00010612 / 2$561
3580 BIRCHWOOD TERRACE # 2022022-06-23$651,00010612 / 2$614
3651 KNOLLWOOD TERRACE # 1122022-06-07$360,0007141 / 1$504
3509 PEPPERWOOD TERRACE # 2062022-05-31$575,0009812 / 2$586
37000 MEADOWBROOK CMN # 2032022-05-31$615,00010832 / 2$568
3575 BUTTONWOOD TERRACE # 1042022-05-11$642,0009912 / 2$648
37050 MEADOWBROOK COMMON # 2032022-05-02$595,0009902 / 2$601
3651 KNOLLWOOD TER # 1142022-04-29$492,0009362 / 1$526
3663 OAKWOOD TER # 2112022-04-28$610,00011252 / 2$542
37311 ASPENWOOD CMN # 2022022-04-15$405,0007141 / 1$567
3453 BAYWOOD TER # 1022022-04-07$680,00010832 / 2$628
3550 BUTTONWOOD TER # 1112022-04-05$655,00011252 / 2$582
3518 PEPPERWOOD TER # 2132022-04-02$590,0009902 / 2$596
37050 MEADOWBROOK CMN # 3042022-04-01$485,0009362 / 1$518
3501 BIRCHWOOD TERRACE # 3142022-03-31$415,0007711 / 1$538
37050 MEADOWBROOK COMMON # 3022022-03-24$382,0007141 / 1$535
3416 DEERWOOD TERRACE # 3122022-03-17$383,0007141 / 1$536
3514 BIRCHWOOD TER # 1022022-01-21$581,5009882 / 2$589
3514 BIRCHWOOD TERRACE # 3042022-01-13$395,0007121 / 1$555
3501 BIRCHWOOD TER # 1122021-12-21$571,0009882 / 2$578
3655 BIRCHWOOD TERRACE # 1132021-12-14$550,0009902 / 2$556
3660 KNOLLWOOD TER # 2042021-11-15$455,0009362 / 1$486
37000 MEADOWBROOK COMMON # 2012021-11-08$610,00010832 / 2$563
3416 DEERWOOD TER # 2122021-10-19$400,0007141 / 1$560
3509 PEPPERWOOD TERRACE # 1042021-10-18$635,0009812 / 2$647
3514 BIRCHWOOD TERRACE # 1012021-10-15$458,0009342 / 1$490
3518 PEPPERWOOD TER # 3112021-10-06$460,0009362 / 1$491
3402 PINEWOOD TER # 1112021-09-20$615,00011252 / 2$547
3517 BIRCHWOOD TER # 1022021-09-14$600,0009812 / 2$612
3507 BUTTONWOOD TER # 1022021-08-30$385,0007141 / 1$539
3467 PINEWOOD TER # 2042021-08-26$600,0009812 / 2$612
3580 BIRCHWOOD TER # 2032021-08-23$600,0009622 / 2$624
37200 MEADOWBROOK CMN # 1022021-08-18$604,50010612 / 2$570
3395 PINEWOOD TER # 1022021-08-17$375,0007141 / 1$525
3518 KNOLLWOOD TERRACE # 1012021-08-13$650,00010832 / 2$600
3454 BRIDGEWOOD TER # 2112021-08-11$636,00011252 / 2$565
3467 PINEWOOD TER # 1032021-08-11$585,0009812 / 2$596
3518 KNOLLWOOD TERRACE # 1062021-08-10$620,0009812 / 2$632
3648 BIRCHWOOD TERRACE # 2152021-08-09$625,00011232 / 2$557
3507 BUTTONWOOD TER # 2022021-07-23$370,0007141 / 1$518
3443 PEPPERWOOD TER # 2032021-07-09$600,0009902 / 2$606
3371 BAYWOOD TER # 1112021-07-06$630,00011252 / 2$560
3685 NUTWOOD TER # 1132021-07-02$560,0009902 / 2$566
3485 BRIDGEWOOD TER # 1052021-07-02$624,00010832 / 2$576
3651 KNOLLWOOD TER # 1112021-07-01$612,00011252 / 2$544
37168 MEADOWBROOK COMMON # 1052021-06-25$630,00011232 / 2$561
37000 MEADOWBROOK COMMON # 1012021-06-22$630,00010832 / 2$582
3390 BAYWOOD TER # 1112021-06-22$600,00011252 / 2$533
3390 BAYWOOD TER # 3122021-06-17$390,0007141 / 1$546
37155 ASPENWOOD CMN # 1012021-06-10$655,00010832 / 2$605
3517 BIRCHWOOD TERRACE # 1032021-06-08$600,0009812 / 2$612
3454 BRIDGEWOOD TERRACE # 1132021-06-07$555,0009902 / 2$561
3443 PEPPERWOOD TER # 1012021-06-04$625,00011252 / 2$556
37168 MEADOWBROOK COMMON # 3012021-05-28$400,0009342 / 1$428
3674 OAKWOOD TERRACE # 3042021-05-27$446,0009362 / 1$476
37050 MEADOWBROOK COMMON # 1012021-05-27$590,00011252 / 2$524
3454 BRIDGEWOOD TER # 1112021-05-26$620,00011252 / 2$551
3475 DEERWOOD TER # 1022021-05-21$360,0007141 / 1$504
3518 KNOLLWOOD TER # 1042021-05-18$600,0009812 / 2$612

Recently Sold Locations


Back to MEADOWBROOK Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

East Bay MLS Logo Bay East ©2024. CCAR ©2024. bridgeMLS ©2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX MLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-21