Christopher Danesi at RE/MAX Accord - 925.998.7426

Recently Sold Condos in DUBLIN RANCH

Over the last 90 days, 7 Condos have been reported as sold in DUBLIN RANCH. Final sale price ranged from $650,000 up to $1,499,888 pending possible revisions. The median sale price was $975,000 with a median Price Per Square Foot of $569.

 

Year# Sold Median
Price
Median Price
Sq Ft
202425$1,160,000$563
202319$960,000$563
202246$1,170,000$568
202161$1,010,000$485

 

Recently Sold Condos in DUBLIN RANCH

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
4165 CLARINBRIDGE CIR2024-12-16$650,00012431 / 2$523
4239 CLARINBRIDGE CIR2024-12-02$850,00014202 / 2$599
3534 CAPOTERRA WAY2024-11-21$1,499,88830124 / 4$498
4765 BRANNIGAN ST2024-11-14$1,300,00021784 / 4$597
3739 CENTRAL PKWY # 412024-10-16$1,160,00023723 / 4$489
4867 PERUGIA ST2024-10-11$975,00014352 / 3$679
4569 BRANNIGAN ST2024-10-08$930,00016343 / 4$569
4050 SCOTTFIELD ST2024-09-03$1,265,00022084 / 4$573
4528 MIRANO CT2024-08-28$1,425,00030124 / 4$473
3685 WHITWORTH DR2024-07-23$946,00016343 / 4$579
4137 CLARINBRIDGE CIR2024-07-01$880,00014202 / 2$620
3663 DUBLIN BLVD2024-06-27$860,00014282 / 3$602
3763 RIMINI LN2024-06-14$1,490,00023193 / 3$643
4260 MIDLANDS CT2024-05-24$1,410,00020974 / 4$672
4859 PERUGIA ST2024-05-21$1,010,00016742 / 3$603
3681 AVIANO WAY2024-05-01$1,200,00023833 / 3$504
3510 CAPOTERRA WAY2024-04-24$1,425,00030124 / 4$473
4163 GOODYEARS RD2024-04-19$1,300,00024474 / 4$531
3361 MONAGHAN ST2024-04-05$1,088,00016793 / 3$648
4560 MIRANO CT2024-03-27$1,280,00022153 / 4$578
3615 CENTRAL PKWY2024-03-14$1,225,00022153 / 4$553
4130 CLARINBRIDGE CIR2024-03-05$655,00012431 / 2$527
2352 CARBONDALE WAY2024-02-28$1,351,00024284 / 4$556
3730 BRANDING IRON PL2024-02-09$915,00012772 / 3$717
4314 CLARINBRIDGE CIR2024-02-07$805,00013472 / 2$598
4192 FOREST SPRINGS RD2023-12-22$1,205,00019544 / 4$617
4491 BRANNIGAN ST2023-11-27$890,00016343 / 4$545
4837 PERUGIA ST.2023-11-22$850,00014932 / 3$569
4588 MIRANO COURT2023-10-27$1,350,00025514 / 4$529
4264 FITZWILLIAM ST.2023-09-13$870,00018973 / 3$459
3622 CAPOTERRA WAY2023-09-08$1,171,00020593 / 3$569
4327 CLARINBRIDGE CIR2023-08-28$635,00012431 / 2$511
4217 CLARINBRIDGE CIR2023-07-26$829,00014012 / 3$592
4781 PERUGIA ST2023-06-23$960,00014932 / 3$643
4723 PERUGIA ST.2023-06-08$982,50016302 / 3$603
4618 SANDYFORD CT2023-06-01$1,060,00015653 / 3$677
3689 CENTRAL PKWY2023-05-31$1,285,00022153 / 4$580
4642 RIMINI CT2023-05-30$908,00013032 / 2$697
3291 CENTRAL PKWY2023-05-30$1,361,00027044 / 4$503
3350 GIOVANNI WAY2023-05-03$1,195,00021563 / 3$554
3661 DUBLIN BLVD2023-03-29$845,00014202 / 2$595
3290 MAGUIRE WAY # 3002023-03-15$765,00012463 / 2$614
4490 CHANCERY LN2023-03-07$1,012,00021124 / 4$479
3385 DUBLIN BLVD # 4292023-02-24$703,00010662 / 2$659
4739 PERUGIA ST2022-12-19$1,000,00016743 / 2$597
3753 CENTRAL PKWY2022-11-10$1,085,00023834 / 4$455
4637 RIMINI CT2022-11-01$1,150,00023723 / 4$485
4599 RIMINI COURT2022-10-25$1,020,00019563 / 3$521
3676 RIMINI LN2022-10-20$1,140,00023803 / 4$479
3771 FINNIAN WAY2022-10-06$835,00016343 / 4$511
4739 PERUGIA ST2022-10-04$850,00016742 / 2$508
4299 CLARINBRIDGE CIRCLE2022-09-30$840,00014202 / 2$592
4634 RIMINI CT2022-09-19$1,035,00021543 / 2$481
3689 CENTRAL PKWY2022-08-30$1,098,70022153 / 4$496
3726 GLEASON DR2022-08-29$1,085,00021543 / 2$504
4605 RIMINI CT # 322022-08-23$1,190,00021633 / 3$550
4528 MIRANO CT2022-08-19$1,300,00030124 / 4$432
3590 CAPOTERRA WAY # 562022-08-16$1,200,00021633 / 3$555
3186 MAGUIRE WAY2022-07-27$1,137,50018793 / 4$605
4683 PERUGIA ST2022-07-25$920,00014352 / 3$641
3674 FINNIAN WAY2022-07-05$900,00014202 / 2$634
3485 CAPOTERRA WAY2022-06-13$925,00015122 / 3$612
3439 FINNIAN WAY2022-06-13$1,030,00016793 / 3$613
3558 CAPOTERRA WAY2022-06-10$1,250,00019563 / 3$639
3701 CENTRAL PKWY # 162022-06-09$1,300,00019273 / 3$675
3735 RIMINI LN2022-06-03$1,250,00023443 / 2$533
4643 RIMINI CT # 652022-06-03$1,340,00023723 / 4$565
3766 RIMINI LN2022-05-31$1,300,00020493 / 4$634
4204 CLARINBRIDGE CIR2022-05-27$985,00014202 / 2$694
4717 PERUGIA ST2022-05-27$988,00015122 / 3$653
4252 MIDLANDS CT2022-05-26$1,400,00020974 / 4$668
4631 RIMINI CT # 102022-05-16$1,500,00019273 / 3$778
4622 RIMINI CT2022-05-12$1,500,00023193 / 4$647
4027 CLARE ST2022-05-05$1,327,00018793 / 4$706
4499 BRANNIGAN ST2022-05-03$1,385,00022504 / 3$616
4098 CLARINBRIDGE CIR2022-05-02$679,65012431 / 2$547
3747 RIMINI LN2022-04-29$1,285,00021543 / 2$597
4693 RIMINI CT2022-04-28$1,375,00022574 / 4$609
4631 SANDYFORD CT2022-04-27$1,300,00015653 / 3$831
3746 AVIANO WAY2022-04-08$1,520,00022203 / 2$685
3176 ARAN WAY2022-04-01$1,320,00018793 / 4$703
3987 DOBBINS LOOP2022-03-30$1,472,00021234 / 4$693
3290 MAGUIRE WAY # 3242022-03-18$852,00012463 / 2$684
3172 ARAN WAY2022-03-10$1,300,00018793 / 4$692
3763 RIMINI LN2022-02-15$1,400,00023193 / 3$604
4809 PERUGIA ST2022-02-10$935,00014932 / 3$626
4257 FITZWILLIAM ST2022-02-06$841,00015192 / 2$554
3427 ZENITH AVE2022-02-01$1,200,00018794 / 4$639
4811 PERUGIA ST2022-01-26$1,136,00016793 / 2$677
4450 CHANCERY LN2022-01-05$1,250,00022504 / 4$556
3506 CAPOTERRA WAY2021-11-05$1,315,00024633 / 3$534
3379 CENTRAL PKWY2021-11-03$1,170,00019513 / 3$600
4627 RIMINI CT # 82021-10-07$1,300,00023723 / 4$548
4697 RIMINI CT2021-09-30$1,190,00022203 / 2$536
4661 RIMINI CT # 432021-09-28$1,345,00026934 / 3$499
4371 BRANNIGAN ST2021-09-28$645,00012431 / 2$519
3130 ARAN WAY2021-09-28$1,090,09919763 / 4$552
4857 PERUGIA ST2021-09-24$870,00015122 / 3$575
4186 CLARINBRIDGE CIR2021-09-24$775,00014282 / 3$543
4645 RIMINI CT # 662021-09-08$1,190,00019273 / 3$618
3166 ARAN WAY2021-08-30$1,300,00021764 / 4$597
4149 CLARINBRIDGE CIR2021-08-19$830,00014202 / 2$585

Recently Sold Locations


Back to DUBLIN RANCH Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

East Bay MLS Logo Bay East ©2024. CCAR ©2024. bridgeMLS ©2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX MLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21