Christopher Danesi at RE/MAX Accord

Recently Sold Condos in DOWNTOWN OAKLAND

Over the last 180 days, 5 Condos have been reported as sold in DOWNTOWN OAKLAND. Final sale price ranged from $430,000 up to $505,000 pending possible revisions. The median sale price was $455,000 with a median Price Per Square Foot of $574. With currently 7 active listings, the absorption rate for this community is approximately 8.4 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20242$447,500$511
20239$475,000$645
202210$690,000$667
202124$597,500$639

 

Recently Sold Condos in DOWNTOWN OAKLAND

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
330 13TH ST # 2B2024-04-08$455,00010761 / 2$423
585 9TH STREET # 4532024-02-28$440,0007671 / 1$574
675 8TH ST # 12023-12-08$505,00012852 / 3$393
585 9TH ST # 3052023-11-29$430,0007361 / 1$584
585 9TH # 3232023-11-29$475,0007321 / 1$649
585 9TH ST # 3512023-07-21$805,0009902 / 2$813
675 8TH ST # 82023-07-07$400,0008001 / 2$500
485 8TH ST # 5032023-06-21$400,0005981 / 1$669
1511 JEFFERSON ST # 2132023-05-04$475,0007521 / 1$632
423 7TH ST # 4062023-03-28$435,0007911 / 1$550
585 9TH ST # 3452023-03-17$669,00010962 / 2$610
585 9TH ST # 4482022-10-06$377,5005870 / 1$643
585 9TH ST # 3492022-08-15$788,00011592 / 2$680
585 9TH ST # 3202022-07-27$780,00012412 / 2$629
585 9TH ST # 5952022-05-23$530,0007111 / 1$745
585 9TH ST # 3092022-05-19$770,00011672 / 2$660
1615 BROADWAY # 112022-04-20$915,00014482 / 2$632
585 9TH ST # 5052022-03-21$610,0007711 / 1$791
585 9TH ST # 4072022-03-17$790,0009932 / 2$796
585 9TH ST # 8882022-01-25$510,0007051 / 1$723
1511 JEFFERSON ST # 1122022-01-13$590,0009161 / 1$644
423 7TH ST # 3062021-12-05$458,8007911 / 1$580
1511 JEFFERSON ST # 3052021-11-22$685,00011002 / 2$623
585 9TH ST # 5502021-11-04$810,00011012 / 2$736
585 9TH STREET # 3332021-11-04$536,0007321 / 1$732
585 9TH STREET # 6062021-10-22$560,0007661 / 1$731
585 9TH ST # 4092021-10-19$790,00011672 / 2$677
426 27TH ST. # 201B2021-09-24$660,00012752 / 2$518
600 21ST STREET2021-09-17$1,900,0005179 / $367
901 JEFFERSON STREET # 1102021-08-18$430,0005691 / 2$756
569 9TH ST2021-07-27$665,00010731 / 1$620
569 9TH ST2021-07-27$665,00010731 / 1$620
423 7TH ST # 6062021-07-01$465,0007911 / 1$588
1511 JEFFERSON # 172021-07-01$815,00012302 / 2$663
1511 JEFFERSON STREET2021-06-28$575,0007521 / 1$765
1511 JEFFERSON STREET # 1112021-06-28$520,0006351 / 1$819
585 9TH ST # 5172021-06-23$561,0007561 / 1$742
585 9TH ST # 3512021-06-15$750,0009902 / 2$758
585 9TH ST. # 4512021-06-15$740,0009902 / 2$747
423 7TH ST # 7062021-05-17$460,0007701 / 1$597
1511 JEFFERSON ST # 1162021-04-23$620,0009161 / 1$677
1511 JEFFERSON ST # 3192021-04-06$730,00011002 / 2$664
423 7TH ST # 6142021-03-24$500,0009021 / 1$554
585 9TH ST # 5312021-01-19$507,0008031 / 1$631
675 8TH ST # 172021-01-01$465,0008001 / 2$581

Recently Sold Locations


Back to DOWNTOWN OAKLAND Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

East Bay MLS Logo Bay East ©2024. CCAR ©2024. bridgeMLS ©2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX MLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-23