Christopher Danesi at RE/MAX Accord - 925.998.7426

Recently Sold Condos in CROW CANYON COUNTRY CLUB

Over the last 90 days, 12 Condos have been reported as sold in CROW CANYON COUNTRY CLUB. Final sale price ranged from $1,050,000 up to $1,356,000 pending possible revisions. The median sale price was $1,200,000 with a median Price Per Square Foot of $781.

 

Year# Sold Median
Price
Median Price
Sq Ft
202433$1,255,000$809
202327$1,240,000$806
202224$1,265,000$804
202139$1,100,000$682

 

Recently Sold Condos in CROW CANYON COUNTRY CLUB

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2107 PRESIDIO CT2024-12-17$1,137,00015393 / 2$739
682 SILVER LAKE DR2024-12-09$1,050,00013642 / 2$770
641 DORAL DRIVE2024-12-06$1,200,00016152 / 2$743
2116 MYRTLE BEACH LANE2024-12-06$1,255,00015393 / 2$815
1932 RANCHO VERDE CIRCLE E2024-11-25$1,170,00013642 / 2$858
1938 SAINT GEORGE RD2024-11-22$1,249,00015393 / 2$812
656 DORAL DR2024-11-05$1,200,00015503 / 2$774
2186 MYRTLE BEACH LN2024-10-31$1,075,00013642 / 2$788
2215 ONEIDA CIRCLE2024-10-29$1,300,00020123 / 3$646
2104 MYRTLE BEACH LN2024-10-24$1,227,00015393 / 2$797
110 SHOSHONE CT2024-10-17$1,150,00019713 / 3$583
661 DORAL DRIVE2024-09-30$1,356,00014972 / 2$906
712 LAKESIDE CT2024-08-30$1,325,00014482 / 2$915
563 SILVER LAKE DR2024-08-28$1,168,79014402 / 2$812
2113 PRESIDIO CT2024-08-26$1,348,00015533 / 2$868
646 DORAL DR2024-08-23$1,260,00014402 / 2$875
1846 SAINT GEORGE RD2024-07-01$1,174,00014592 / 2$805
667 DORAL DR2024-06-06$1,330,00016193 / 2$821
537 ROLLING HILLS LN2024-06-06$1,200,00014362 / 2$836
671 DORAL DR2024-06-05$1,300,00015552 / 2$836
581 ROLLING HILLS LN2024-05-20$1,300,00015132 / 2$859
1964 SAINT GEORGE RD2024-05-20$1,395,00015533 / 2$898
685 SILVER LAKE DR2024-05-10$1,325,00015393 / 2$861
2185 MYRTLE BEACH LN2024-04-24$1,300,00015393 / 2$845
2157 MYRTLE BEACH LN2024-03-27$1,209,95015533 / 2$779
532 CAMBRIAN WAY2024-03-21$1,050,00014362 / 2$731
636 DORAL DRIVE2024-03-15$1,330,00014402 / 2$924
2001 W RANCHO VERDE CIR WEST2024-03-15$1,395,00015533 / 2$898
2231 ONEIDA CIR2024-03-15$1,277,00019713 / 3$648
1964 SAINT GEORGE RD2024-02-28$1,050,00015533 / 2$676
493 SILVER LAKE DRIVE2024-02-05$1,350,00016103 / 2$839
2158 MYRTLE BEACH LN2024-01-12$1,240,00015132 / 2$820
2145 MYRTLE BEACH LANE2024-01-08$1,270,00016083 / 2$790
2204 MYRTLE BEACH LN2023-11-20$1,090,00014592 / 2$747
753 GLEN EAGLE CT2023-11-06$1,240,00015513 / 2$799
556 SILVER LAKE DR2023-10-24$1,200,00015503 / 2$774
2200 ONEIDA CIR2023-10-17$1,070,00014502 / 2$738
2133 PRESIDIO CT2023-10-11$1,375,00015533 / 2$885
575 ROLLING HILLS LN2023-09-15$1,390,00015393 / 2$903
543 ROLLING HILLS LN2023-08-30$1,289,00016303 / 2$791
2192 ONEIDA CIR2023-07-20$1,275,00019713 / 3$647
1965 RANCHO VERDE CIRCLE WEST2023-06-23$1,100,00013642 / 2$806
314 RAPPAHANNOCK CT2023-06-09$1,240,00019713 / 3$629
1930 SAINT GEORGE RD2023-05-24$1,090,00014362 / 2$759
690 SILVER LAKE DR2023-05-23$1,320,00015132 / 2$872
404 ONEIDA CT2023-05-22$1,060,00016643 / 2$637
673 DORAL DR2023-05-05$1,350,00014402 / 2$938
657 DORAL DR2023-05-04$1,299,00016193 / 2$802
1930 RANCHO VERDE CIRCLE EAST2023-04-28$1,275,00015533 / 2$821
643 SILVER LAKE DR2023-04-28$1,030,00013642 / 2$755
636 DORAL DRIVE2023-04-27$920,00014402 / 2$639
1972 RANCHO VERDE CIRCLE E2023-04-21$1,080,00013642 / 2$792
203 POWHATTAN CT2023-04-17$1,100,00016643 / 2$661
531 SILVER LAKE DR2023-04-17$1,100,00014482 / 2$760
1984 SAINT GEORGE RD2023-04-10$1,274,90015533 / 2$821
742 GLEN EAGLE CT2023-03-24$1,380,00017213 / 2$802
711 GLEN EAGLE CT2023-03-03$1,200,00015562 / 2$771
561 ROLLING HILLS LN2023-02-21$1,300,00015533 / 2$837
1977 RANCHO VERDE CIRCLE2023-02-14$985,00014362 / 2$686
692 SILVER LAKE DR2023-02-07$1,349,00016303 / 2$828
1896 SAINT GEORGE RD2022-12-12$940,00013642 / 2$689
2156 ONEIDA CIRCLE2022-11-23$995,00014502 / 2$686
2117 PRESIDIO CT2022-10-21$995,00013642 / 2$729
1922 RANCHO VERDE EAST2022-10-20$1,080,00013642 / 2$792
2138 PRESIDIO COURT2022-09-27$1,388,00015533 / 2$894
525 SILVER LAKE DRIVE2022-09-16$1,298,00015503 / 2$837
2103 PRESIDIO CT2022-08-29$1,260,00015533 / 2$811
535 SILVER LAKE DRIVE2022-08-25$1,200,00014402 / 2$833
724 GLEN EAGLE CT2022-07-14$1,188,88814412 / 2$825
308 RAPPAHANNOCK CT2022-06-24$1,270,00019713 / 3$644
2138 SHOSHONE CIR2022-06-16$1,150,00014502 / 2$793
1926 RANCHO VERDE CIRCLE EAST2022-06-16$1,625,00015632 / 2$1,040
503 ROLLING HILLS LN2022-06-09$1,175,00013642 / 2$861
1880 SAINT GEORGE ROAD2022-06-06$1,330,00015533 / 2$856
2116 PRESIDIO CT2022-05-29$1,430,00015393 / 2$929
1964 E RANCHO VERDE CIR.2022-05-19$1,296,00015132 / 2$857
2017 W RANCHO VERDE CIR2022-05-12$1,140,00014362 / 2$794
1986 SAINT GEORGE RD2022-05-06$1,577,00013642 / 2$1,156
2113 MYRTLE BEACH LANE2022-04-18$1,505,00015393 / 2$978
2213 SHOSHONE CIR2022-03-17$1,450,00019713 / 3$736
1888 SAINT GEORGE RD2022-02-18$1,200,00013642 / 2$880
504 CAMBRIAN WAY2022-02-14$1,350,00015393 / 2$877
100 SHOSHONE CT2022-02-11$1,250,00014502 / 2$862
224 POWHATTAN CT2022-02-04$1,365,00016643 / 2$820
1943 RANCHO VERDE CIR2021-12-09$1,250,00015393 / 2$812
568 CAMBRIAN WAY2021-12-08$1,200,00016392 / 2$732
704 SILVER LAKE DR2021-12-07$1,050,00015393 / 2$682
2207 SHOSHONE CIR2021-11-29$1,272,00020503 / 3$620
738 LAKESIDE CT2021-11-24$1,378,00016193 / 2$851
2001 RANCHO VERDE CIRLE W2021-11-10$1,075,00015533 / 2$692
206 POWHATTAN CT2021-11-03$1,231,00019713 / 3$625
1923 RANCHO VERDE CIR2021-10-29$1,095,00015533 / 2$705
655 SILVER LAKE DR2021-10-07$1,181,00015393 / 2$767
502 CAMBRIAN WAY2021-10-06$1,249,00014362 / 2$870
673 DORAL DRIVE2021-09-08$1,037,50014402 / 2$720
1844 SAINT GEORGE RD2021-08-04$1,050,00014362 / 2$731
495 SILVER LAKE DR2021-07-26$1,075,00014402 / 2$747
1914 RANCHO VERDE CIRCLE E2021-07-13$1,025,00013642 / 2$751
1985 RANCHO VERDE CIR W2021-07-02$1,050,00015393 / 2$682
584 SILVER LAKE DR2021-07-02$1,250,00014402 / 2$868
1997 RANCHO VERDE CIRCLE WEST2021-06-30$1,175,00014362 / 2$818
728 GLEN EAGLE COURT2021-06-29$1,325,00016183 / 2$819

Recently Sold Locations


Back to CROW CANYON COUNTRY CLUB Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

East Bay MLS Logo Bay East ©2024. CCAR ©2024. bridgeMLS ©2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX MLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-18