Christopher Danesi at RE/MAX Accord - 925.998.7426

Recently Sold Condos in ADAMS POINT

Over the last 90 days, 9 Condos have been reported as sold in ADAMS POINT. Final sale price ranged from $255,000 up to $820,000 pending possible revisions. The median sale price was $510,000 with a median Price Per Square Foot of $521. With currently 20 active listings, the absorption rate for this community is approximately 6.67 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202428$520,000$555
202328$507,500$544
202244$580,000$595
202174$540,500$636

 

Recently Sold Condos in ADAMS POINT

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
360 VERNON ST # 2122024-11-22$339,0008412 / 1$403
425 ORANGE ST # 4012024-11-13$820,00014323 / 2$573
389 BELMONT ST # 3082024-10-24$660,00012612 / 2$523
330 VERNON ST # 4082024-10-21$495,0009502 / 1$521
150 PEARL ST # 3182024-10-15$255,0004120 / 1$619
325 VERNON STREET # 3052024-10-11$701,00014163 / 2$495
330 VERNON ST # 3062024-09-27$510,00011192 / 2$456
66 FAIRMOUNT AVE # 3202024-09-20$335,0006751 / 1$496
389 BELMONT STREET # 2102024-09-19$634,60010672 / 2$595
199 MONTECITO AVE # 1082024-08-06$402,0006211 / 1$647
389 BELMONT ST # 2062024-08-05$534,0009862 / 1$542
85 VERNON ST # 1012024-08-05$529,00012202 / 2$434
280 PARK VIEW TER2024-08-02$435,0009552 / 2$455
150 PEARL STREET # 2132024-07-16$255,0004850 / 1$526
424 STATEN AVE # 1012024-07-15$499,00010382 / 2$481
299 JAYNE AVENUE2024-07-10$1,050,00017633 / 3$596
245 PERKINS ST # 672024-07-08$425,0007401 / 1$574
255 LEE ST # 42024-06-17$1,010,00021093 / 3$479
303 ADAMS ST # 1022024-06-14$525,0009591 / 1$547
199 MONTECITO AVE # 2012024-06-03$445,0006411 / 1$694
330 PARK VIEW TER # 3052024-04-24$675,00011152 / 2$605
245 PERKINS STREET # 4052024-04-17$380,0007151 / 1$531
320 LEE # 8042024-04-15$515,0006951 / 1$741
85 VERNON ST # 1082024-04-04$705,00010942 / 2$644
233 ORANGE ST # 2022024-03-04$580,0008442 / 1$687
320 LEE # 5062024-02-16$540,0007311 / 1$739
371 VERNON ST # 32024-02-13$750,0009652 / 1$777
375 JAYNE AVE # 1062024-01-08$357,0006941 / 1$514
206 LEE ST2023-12-18$915,00016993 / 2$539
425 ORANGE ST # 2152023-12-15$315,0005591 / 1$564
389 BELMONT ST # 3092023-12-13$655,00012482 / 2$525
77 FAIRMOUNT AVE # 1152023-12-07$359,0006551 / 1$548
425 ORANGE ST. # 3082023-12-01$389,0006441 / 1$604
199 MONTECITO # 2082023-10-25$445,0006211 / 1$717
303 ADAMS ST # 1062023-10-23$640,00011052 / 2$579
260 PERKINS ST APT 1D2023-10-13$349,0005100 / 1$684
245 PERKINS ST # 1042023-10-02$440,0007151 / 1$615
325 VERNON ST # 3032023-09-26$645,00011522 / 2$560
375 JAYNE AVE # 2052023-09-21$545,0009412 / 1$579
330 VERNON ST # 2062023-09-08$550,00011192 / 2$492
280 PARK VIEW TER # 3032023-09-05$360,0009552 / 2$377
303 ADAMS ST # 4082023-08-29$599,00011162 / 2$537
360 VERNON ST # 1012023-08-28$425,0006361 / 1$668
295 LENOX AVE # 1062023-08-04$755,00014272 / 2$529
55 FAIRMOUNT AVE # 3162023-07-13$425,0007481 / 1$568
295 LENOX AVE # 2032023-06-29$465,0008761 / 1$531
66 FAIRMOUNT AVE # 2102023-06-23$584,00010152 / 2$575
55 FAIRMOUNT AVE # 4022023-06-01$975,00016413 / 2$594
303 ADAMS ST # 2052023-04-25$470,0009591 / 1$490
389 BELMONT ST # 1012023-04-21$810,00012612 / 2$642
77 FAIRMOUNT AVENUE # 2112023-04-07$425,0007131 / 1$596
260 PERKINS ST # 3D2023-03-03$360,0005100 / 1$706
303 ADAMS ST # 2022023-02-24$550,0009591 / 1$574
398 ADAMS ST # 4002023-02-21$880,00014473 / 2$608
325 VERNON ST # 4032023-02-03$610,00011522 / 2$530
85 VERNON ST # 2152023-01-27$305,0007421 / 1$411
77 FAIRMOUNT AVE # 1032022-12-09$575,00010312 / 2$558
424 ORANGE ST # 3022022-11-30$490,0007832 / 1$626
295 LENOX AVE # 1042022-11-15$840,00014092 / 2$596
245 MONTECITO AVE # 3032022-11-14$675,00011272 / 2$599
303 ADAMS # 2062022-11-10$655,00012092 / 2$542
338 PARK VIEW TER # 2102022-10-31$750,00013302 / 2$564
193 MONTECITO AVE # 1042022-10-04$550,00011382 / 1$483
330 PARK VIEW TER # 1072022-09-30$520,0008401 / 1$619
303 ADAMS # 1022022-09-20$580,0009591 / 1$605
77 FAIRMOUNT AVE # 1152022-09-13$375,0006551 / 1$573
320 PARK VIEW TER # 1072022-08-30$620,0009202 / 2$674
455 CRESCENT ST # 1032022-08-23$330,0007681 / 1$430
424 STATEN AVE # 1022022-08-22$600,00010472 / 2$573
320 PARK VIEW TER # 1032022-08-19$450,0007201 / 1$625
250 MONTECITO AVE # 2062022-08-18$670,00013252 / 2$506
303 ADAMS ST. # 4092022-08-12$750,00011162 / 2$672
199 MONTECITO AVE # 4022022-08-05$740,00010272 / 2$721
360 VERNON ST # 3142022-08-03$505,0008892 / 1$568
303 ADAMS # 3052022-07-20$557,0009591 / 1$581
360 VERNON ST # 3042022-07-01$552,0009562 / 1$577
66 FAIRMOUNT AVE # 3112022-06-13$600,00010182 / 2$589
325 VERNON # 2022022-06-06$490,0008281 / 1$592
425 ORANGE ST # 2172022-05-31$650,0009112 / 2$714
330 PARK VIEW TER # 3112022-05-27$570,0008301 / 1$687
330 PARK VIEW TER # 3042022-05-24$900,90012352 / 2$729
55 FAIRMOUNT AVE # 1052022-05-13$445,0006881 / 1$647
303 ADAMS ST # 4022022-05-10$635,0009591 / 1$662
320 PARK VIEW TER # 2082022-04-26$540,0007771 / 1$695
367 VERNON ST # 22022-04-25$875,00010782 / 1$812
77 FAIRMOUNT AVE # 1192022-04-07$580,00010332 / 2$561
424 STATEN AVE # 2012022-04-06$750,00010382 / 2$723
77 FAIRMOUNT AVE # 3192022-03-29$615,00010332 / 2$595
424 ORANGE ST # 2082022-03-25$399,0006401 / 1$623
425 ORANGE # 1132022-03-23$409,0005411 / 1$756
325 VERNON ST # 1012022-03-14$870,00011962 / 2$727
330 PARK VIEW TER # 4082022-03-02$875,00011852 / 2$738
199 MONTECITO AVE # 1052022-02-28$485,0008722 / 1$556
303 ADAMS ST # 4072022-02-24$625,0009591 / 1$652
385 JAYNE # 3112022-02-18$399,0006871 / 1$581
199 MONTECITO AVENUE # 1012022-02-16$480,0006411 / 1$749
303 ADAMS STREET # 1042022-02-10$600,00011162 / 2$538
455 CRESCENT ST # 1012022-01-27$385,0006721 / 1$573
245 PERKINS ST # 452022-01-25$445,0007401 / 1$601
389 BELMONT ST # 3072022-01-21$800,00013802 / 3$580
360 VERNON ST # 3092021-12-29$500,0008252 / 1$606
330 PARK VIEW TER # 1012021-12-29$645,00013302 / 2$485

Recently Sold Locations


Back to ADAMS POINT Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

East Bay MLS Logo Bay East ©2024. CCAR ©2024. bridgeMLS ©2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX MLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-18