Christopher Danesi at RE/MAX Accord

Recent Condos Sales in WALNUT CREEK

Over the last 30 days, there have been 65 Condos that have sold with a median price of $660,000 and a median price per square foot of $547.

 

Back to ... WALNUT CREEK Condos For Sale

Recently Sold Condos in WALNUT CREEK

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

320 N CIVIC DR # 303 2024-04-18 1 / 1 858 $319,000 $372 
351 PIMLICO DR 2024-04-17 3 / 3 1692 $935,000 $553MAIN CHANCE
3301 TICE CREEK DR # 3 2024-04-17 2 / 1 1054 $298,000 $283ROSSMOOR
2454 WALNUT BLVD 2024-04-16 3 / 3 1556 $1,065,000 $684 
2045 PINE KNOLL DR # 3 2024-04-16 2 / 1 1081 $455,000 $421ROSSMOOR
1483 QUAIL VIEW CIR 2024-04-16 2 / 2 1546 $995,000 $644QUAIL RIDGE
1441 VIA LOMA 2024-04-15 2 / 3 1719 $965,000 $561SAN MARCO
2709 OAK ROAD # I 2024-04-15 2 / 1 878 $520,000 $592OAK ROAD VILLAS
1125 GOLDEN RAIN RD # 3 2024-04-15 2 / 2 1224 $595,000 $486ROSSMOOR
1974 FAIR RIDGE CT 2024-04-15 3 / 3 1893 $1,210,000 $639SUMMIT RIDGE
2525 GOLDEN RAIN RD # 6 2024-04-15 2 / 2 1150 $660,000 $574ROSSMOOR
3100 ROSSMOOR PKWY # 1 2024-04-15 2 / 2 1527 $950,000 $622ROSSMOOR
1549 OAKMONT DR # 12 2024-04-15 2 / 1 1054 $490,000 $465ROSSMOOR
1200 FAIRLAWN CT # 4 2024-04-12 2 / 1 1054 $430,000 $408ROSSMOOR
3173 WAYSIDE PLZ # 211 2024-04-12 2 / 2 1041 $565,000 $543CENTERRE PLACE
555 YGNACIO VALLEY RD # 124 2024-04-12 1 / 1 728 $618,000 $849555 YVR
3580 ROSSMOOR PKWY # 4 2024-04-11 2 / 2 1527 $975,000 $639ROSSMOOR
1712 COUNTRYWOOD CT 2024-04-10 4 / 3 1812 $900,000 $497COUNTRYWOOD
2013 SKYCREST DR # 3 2024-04-10 2 / 2 1177 $670,000 $569ROSSMOOR
3304 ROSSMOOR PARKWAY # 3 2024-04-10 2 / 2 1632 $1,400,000 $858ROSSMOOR
410 N CIVIC DRIVE # 316 2024-04-09 2 / 1 893 $360,000 $403 
2340 WESTCLIFFE LN 2024-04-09 2 / 2 1166 $715,000 $613NORTHCREEK
1655 N CALIFORNIA BLVD # 207 2024-04-09 1 / 2 893 $739,000 $828 
3230 TERRA GRANADA # 1B 2024-04-08 3 / 2 1802 $1,245,000 $691ROSSMOOR
880 TERRA CALIFORNIA DR. # 1 2024-04-08 2 / 2 1476 $900,000 $610ROSSMOOR
1601 OAKMONT DRIVE # 6 2024-04-05 2 / 1 1054 $310,000 $294 
2608 SAKLAN INDIAN DR # 4 2024-04-05 2 / 2 1281 $915,000 $714ROSSMOOR
1873 GOLDEN RAIN RD # 2 2024-04-05 2 / 2 1157 $505,000 $436ROSSMOOR
460 N CIVIC DR # 311 2024-04-05 2 / 1 893 $384,496 $431THE KEYS
3316 TERRA GRANADA DR # 1A 2024-04-05 3 / 2 1830 $2,200,000 $1,202ROSSMOOR
2232 GOLDEN RAIN RD # 8 2024-04-04 2 / 1 1054 $370,000 $351ROSSMOOR
1215 S VILLA WAY 2024-04-04 1 / 2 932 $577,000 $619 
3073 GOLDEN RAIN RD # 3 2024-04-04 1 / 1 842 $355,000 $422ROSSMOOR
5581 TERRA GRANADA DR # 3B 2024-04-03 2 / 2 1403 $888,000 $633ROSSMOOR
1120 WESTMORELAND CIR 2024-04-03 3 / 2 1417 $1,030,000 $727RUDGEAR ESTATES
2116 PINE KNOLL DR # 3 2024-04-02 2 / 2 1081 $551,000 $510ROSSMOOR
1655 N CALIFORNIA BLVD # 212 2024-04-01 1 / 2 1054 $695,000 $659 
1316 OAKMONT DR # 4 2024-04-01 2 / 1 1054 $335,000 $318ROSSMOOR
4503 TERRA GRANADA DRIVE # 5A 2024-04-01 2 / 2 1599 $895,800 $560ROSSMOOR
2751 OAK ROAD 2024-04-01 4 / 4 2112 $1,178,000 $558 
4033 TERRA GRANADA DR # 4C 2024-03-29 2 / 2 1243 $800,000 $644ROSSMOOR
3274 PTARMIGAN DR # 1A 2024-03-29 2 / 2 1688 $1,098,000 $650ROSSMOOR
1180 RUNNING SPRINGS RD # 1 2024-03-29 2 / 1 1147 $495,000 $432ROSSMOOR
1308 WALDEN RD # 35 2024-03-29 2 / 2 968 $585,000 $604FOUNTAIN SPRINGS
2749 OAK ROAD 2024-03-28 4 / 4 2281 $1,339,238 $587 
2157 GOLDEN RAIN # 4 2024-03-27 2 / 1 1054 $345,000 $327ROSSMOOR
2152 TICE CREEK DR # 4 2024-03-27 2 / 2 1330 $950,000 $714ROSSMOOR
735 TERRA CALIFORNIA DR # 4 2024-03-27 2 / 2 1401 $749,000 $535ROSSMOOR
2857 PTARMIGAN DRIVE # 1 2024-03-27 2 / 2 1381 $505,000 $366ROSSMOOR
1147 OAKMONT DR # 5 2024-03-27 2 / 1 1081 $565,000 $523ROSSMOOR
1157 SINGINGWOOD CT # 7 2024-03-27 2 / 2 1594 $480,000 $301ROSSMOOR
1816 GOLDEN RAIN RD # 4 2024-03-26 2 / 1 1054 $400,000 $380ROSSMOOR
2100 CACTUS CT # 2 2024-03-26 2 / 2 1281 $750,000 $585ROSSMOOR
4111 TERRA GRANADA DR. # 3A 2024-03-25 2 / 2 1540 $899,000 $584ROSSMOOR
320 N CIVIC DR # 410 2024-03-25 2 / 1 893 $339,000 $380THE KEYS
1200 CANYONWOOD CT # 5 2024-03-22 2 / 1 1054 $398,000 $378 
1401 CANYONWOOD CT. # 3 2024-03-22 2 / 1 1054 $425,000 $403ROSSMOOR
3317 GOLDEN RAIN RD # 1 2024-03-22 2 / 1 1054 $340,000 $323ROSSMOOR
3644 TERRA GRANADA # 1A 2024-03-22 2 / 2 1507 $1,020,000 $677ROSSMOOR
1719 GEARY RD 2024-03-22 3 / 4 2697 $960,000 $356CHANTECLAIRE
430 N CIVIC DR # 402 2024-03-21 2 / 2 1077 $385,000 $357THE KEYS
185 SIERRA DR # 112 2024-03-21 1 / 1 695 $400,000 $576GREENWOOD
2708 TICE CREEK DR # 1 2024-03-21 2 / 2 1157 $448,800 $388ROSSMOOR
4701 TERRA GRANADA # 1B 2024-03-21 2 / 2 1249 $790,000 $633ROSSMOOR
1934 BEACON RIDGE CT 2024-03-21 3 / 2 1846 $1,200,000 $650BEACON RIDGE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-19