Christopher Danesi at RE/MAX Accord - 925.998.7426

Recent Condos Sales in WALNUT CREEK

Over the last 30 days, there have been 63 Condos that have sold with a median price of $590,000 and a median price per square foot of $535.

 

Back to ... WALNUT CREEK Condos For Sale

Recently Sold Condos in WALNUT CREEK

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

410 N CIVIC DR # 202 2025-06-03 2 / 2 1128 $375,000 $332THE KEYS
1441 SKYCREST DR # 1 2025-06-02 2 / 2 1177 $560,000 $476ROSSMOOR
1648 SAN MIGUEL DR 2025-06-02 1 / 2 1335 $680,000 $509 
2100 CACTUS CT # 1 2025-06-02 2 / 2 1543 $1,700,100 $1,102ROSSMOOR
3183 WAYSIDE PLZ # 102 2025-06-02 2 / 2 968 $500,000 $517MADISON
1844 STRATTON CIR 2025-06-02 2 / 3 1726 $982,000 $569THE VILLAGE
1655 N CALIFORNIA BLVD. # 203 2025-05-30 1 / 2 1054 $710,000 $674MERCER
1860 TICE CREEK DR # 1116 2025-05-29 2 / 2 907 $428,000 $472WATERFORD
2224 PINE KNOLL DR # 5 2025-05-29 2 / 1 1054 $390,000 $370ROSSMOOR
555 YGNACIO VALLEY RD # 428 2025-05-29 2 / 2 1165 $877,000 $753YGNACIO GARDENS
1451 MARCHBANKS DRIVE # 4 2025-05-29 2 / 2 950 $440,000 $463DIABLO HILLS
955 TERRA CALIFORNIA DR # 4 2025-05-29 2 / 2 1281 $725,000 $566ROSSMOOR
302 PREAKNESS CT 2025-05-28 2 / 3 1290 $680,000 $527MAIN CHANCE
1851 STRATTON CIR 2025-05-28 3 / 3 1853 $1,060,000 $572THE VILLAGE
2742 OAK RD # 227 2025-05-27 1 / 1 723 $382,500 $529STATION WEST
1101 LEISURE LANE # 3 2025-05-27 1 / 1 842 $375,000 $445ROSSMOOR
1601 OAKMONT DR # 4 2025-05-27 2 / 1 1054 $380,000 $361ROSSMOOR
363 WESTCLIFFE CIRCLE 2025-05-27 3 / 2 1284 $699,000 $544WESTCLIFFE
3300 TICE CREEK DR # 8 2025-05-27 3 / 3 1739 $805,000 $463ROSSMOOR
313 MEGHAN LN 2025-05-23 2 / 2 1405 $1,005,000 $715 
1412 S VILLA WAY 2025-05-23 2 / 2 932 $551,555 $592THE VILLAS
1645 COUNTRYWOOD CT 2025-05-23 4 / 3 1812 $815,000 $450COUNTRYWOOD
1305 BOULEVARD WAY # 314 2025-05-23 2 / 2 1046 $500,000 $478SARANAP
1268 SKYCREST DR # 8 2025-05-23 2 / 2 1386 $450,000 $325ROSSMOOR
2748 TICE CREEK DR # 2 2025-05-23 2 / 2 1292 $560,000 $433ROSSMOOR
310 N CIVIC DR # 506 2025-05-23 2 / 2 1008 $292,000 $290THE KEYS
570 CESAR CT 2025-05-23 2 / 2 1431 $860,000 $601BANCROFT VILLAGE
735 TERRA CALIFORNIA DR # 3 2025-05-22 2 / 2 1401 $799,000 $570ROSSMOOR
1257 SINGINGWOOD CT # 2 2025-05-22 1 / 1 733 $310,000 $423ROSSMOOR
1676 SAN MIGUEL DR 2025-05-21 2 / 3 1548 $740,000 $478 
3324 PTARMIGAN DR # 2A 2025-05-21 3 / 2 1868 $1,150,000 $616ROSSMOOR
155 SHARENE LANE # 313 2025-05-20 1 / 1 695 $327,000 $471GREENWOOD
1129 AVENIDA SEVILLA # 6C 2025-05-19 1 / 1 860 $400,000 $465ROSSMOOR
1122 SKYCREST DR # 6 2025-05-16 2 / 1 1054 $420,000 $398ROSSMOOR
1147 GLENGARRY DR 2025-05-16 3 / 2 1828 $1,255,000 $687RUDGEAR ESTATES
2573 GOLDEN RAIN # 1 2025-05-16 2 / 2 1301 $475,000 $365ROSSMOOR
1315 ALMA AVE # 346 2025-05-16 1 / 1 681 $470,000 $690MONTECITO
4829 TERRA GRANADA DR # 2B 2025-05-16 2 / 2 1403 $850,000 $606ROSSMOOR
1547 SISKIYOU DR 2025-05-15 2 / 2 1101 $750,000 $681HEATHER FARMS
555 YGNACIO VALLEY RD # 324 2025-05-15 1 / 1 763 $590,000 $773555 YVR
2550 OAK RD # 111 2025-05-15 1 / 1 774 $460,000 $594CITY OAKS
1566 SUNNYVALE AVE # 7 2025-05-15 2 / 1 852 $510,000 $599 
2881 SAKLAN INDIAN DR 2025-05-15 2 / 3 2216 $2,600,000 $1,173ROSSMOOR
1015 NORTHOAK DR 2025-05-13 2 / 2 1500 $915,000 $610RANCHO DORADO
1129 GLENGARRY DR 2025-05-13 3 / 3 2055 $1,125,000 $547RUDGEAR ESTATES
3349 GOLDEN RAIN RD # 3 2025-05-13 2 / 1 1054 $338,000 $321ROSSMOOR
1736 GOLDEN RAIN RD # 6 2025-05-12 2 / 1 1058 $468,000 $442ROSSMOOR
1713 GEARY RD 2025-05-12 3 / 4 2347 $918,000 $391CHANTECLAIRE
1600 OAKMONT DR # 4 2025-05-12 2 / 2 1058 $675,000 $638ROSSMOOR
3317 TICE CREEK DR # 8 2025-05-12 1 / 1 733 $225,000 $307ROSSMOOR
1537 CANYONWOOD CT # 8 2025-05-12 2 / 2 1410 $495,000 $351ROSSMOOR
2708 OAK RD # 4 2025-05-09 2 / 1 914 $495,000 $542OAK RD STATION
578 HIGH EAGLE COURT 2025-05-09 3 / 2 1711 $1,318,750 $771ROSSMOOR
2101 GOLDEN RAIN RD # 5 2025-05-09 2 / 1 1054 $348,000 $330ROSSMOOR
1637 SISKIYOU DR 2025-05-08 3 / 3 1578 $950,000 $602HEATHER FARMS
3118 HAMBLETONIAN LN 2025-05-07 4 / 3 2317 $1,475,000 $637NORTH GATE
2857 PTARMIGAN DR # 1 2025-05-07 2 / 2 1381 $800,000 $579ROSSMOOR
1372 ROCKLEDGE LN # 4 2025-05-07 2 / 2 1158 $550,000 $475ROSSMOOR
1201 OAKMONT DR # 2 2025-05-06 1 / 1 842 $361,000 $429ROSSMOOR
1233 S VILLA WAY 2025-05-06 2 / 2 895 $610,000 $682THE VILLAS
3443 TERRA GRANADA # 1B 2025-05-06 2 / 2 1509 $960,000 $636ROSSMOOR
1666 PARKSIDE DRIVE 2025-05-06 3 / 3 1591 $725,000 $456PARKSIDE WALNUT CREEK
1136 LEISURE LN # 11 2025-05-06 2 / 1 1054 $405,000 $384ROSSMOOR

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-06-04