Christopher Danesi at RE/MAX Accord - 925.998.7426

Recent Condos Sales in WALNUT CREEK

Over the last 30 days, there have been 54 Condos that have sold with a median price of $550,000 and a median price per square foot of $481.

 

Back to ... WALNUT CREEK Condos For Sale

Recently Sold Condos in WALNUT CREEK

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1860 TICE CREEK DRIVE # 1339 2025-12-24 2 / 2 860 $461,000 $536ROSSMOOR
4033 TERRA GRANADA DR # 3C 2025-12-24 2 / 2 1367 $595,000 $435ROSSMOOR
1458 STANLEY DOLLAR DR. # 2B 2025-12-22 2 / 2 1275 $635,000 $498ROSSMOOR
2016 GOLDEN RAIN RD # 3 2025-12-22 2 / 1 1040 $450,000 $433ROSSMOOR
3171 LIPPIZANER LN 2025-12-22 3 / 2 1901 $1,200,000 $631NORTH GATE
3033 GOLDEN RAIN RD # 4 2025-12-22 2 / 1 1054 $289,510 $275ROSSMOOR
2704 OAK ROAD # 80 2025-12-22 2 / 1 929 $400,000 $431OAK RD STATION
975 TERRA CALIFORNIA DR # 2 2025-12-19 1 / 1 994 $439,000 $442ROSSMOOR
310 N CIVIC DR # 202 2025-12-19 1 / 1 746 $260,000 $349THE KEYS
101 CANDELERO PL 2025-12-19 3 / 3 1697 $815,000 $480RANCHO DORADO
1601 CANYONWOOD CT # 8 2025-12-19 2 / 1 1054 $285,000 $270ROSSMOOR
2132 GOLDEN RAIN RD # 2 2025-12-19 2 / 2 1330 $975,000 $733ROSSMOOR
1433 OAKMONT DR # 4 2025-12-19 2 / 2 1049 $712,000 $679ROSSMOOR
1364 RUNNING SPRINGS RD # 7 2025-12-17 2 / 1 1236 $540,000 $437ROSSMOOR
1840 TICE CREEK DR # 2305 2025-12-17 2 / 2 907 $435,000 $480WATERFORD
1132 RUNNING SPRINGS RD # 10 2025-12-17 2 / 2 1054 $566,000 $537ROSSMOOR
175 SIERRA DR # 309 2025-12-16 2 / 1 790 $425,000 $538GREENWOOD
312 PREAKNESS COURT 2025-12-16 3 / 3 1360 $755,500 $556MAIN CHANCE
1137 STANLEY DOLLAR DR # 5 2025-12-16 2 / 1 1081 $410,000 $379ROSSMOOR
628 SAVOY CT 2025-12-16 2 / 2 1287 $845,000 $657BANCROFT VILLAGE
1221 OAKMONT DRIVE # 2 2025-12-16 2 / 1 1081 $396,000 $366ROSSMOOR
1173 SINGINGWOOD CT # 4 2025-12-15 3 / 3 1739 $668,000 $384ROSSMOOR
2708 OAK RD # 9 2025-12-12 1 / 1 671 $362,000 $539OAK RD STATION
2001 SKYCREST DR # 4 2025-12-12 3 / 3 1739 $900,000 $518ROSSMOOR
1840 TICE CREEK DR # 2310 2025-12-12 1 / 2 907 $425,000 $469WATERFORD
1894 CANNON DR 2025-12-12 2 / 2 1263 $500,000 $396SKYWEST
2666 SAKLAN INDIAN DR # 2 2025-12-12 2 / 2 1401 $575,000 $410ROSSMOOR
1216 RUNNING SPRINGS RD # 3 2025-12-11 2 / 1 1054 $314,000 $298ROSSMOOR
3244 TERRA GRANADA DR # 1B 2025-12-11 2 / 2 2069 $950,000 $459ROSSMOOR
2633 SAKLAN INDIAN DR # 4 2025-12-11 2 / 2 1169 $675,000 $577ROSSMOOR
1310 CREEKSIDE DR # 103 2025-12-09 2 / 2 1447 $585,000 $404CREEKSIDE NORTH
1125 SINGINGWOOD CT # 4 2025-12-09 2 / 2 1157 $320,000 $277ROSSMOOR
1517 ROCKLEDGE LN # 2 2025-12-09 2 / 2 1241 $715,000 $576ROSSMOOR
2409 GOLDEN RAIN RD. # 6 2025-12-09 2 / 1 1048 $498,000 $475ROSSMOOR
711 TERRA CALIFORNIA DR # 4 2025-12-09 2 / 2 1742 $1,500,000 $861ROSSMOOR
1501 CANYONWOOD CT # 12 2025-12-08 2 / 2 1162 $560,000 $482ROSSMOOR
2175 CACTUS CT # 3 2025-12-08 2 / 2 1364 $917,500 $673ROSSMOOR
3644 TERRA GRANADA # 1B 2025-12-08 2 / 2 1507 $950,000 $630ROSSMOOR
4243 TERRA GRANADA DR # 3B 2025-12-08 2 / 2 1540 $680,000 $442ROSSMOOR
870 TERRA CALIFORNIA DR # 5 2025-12-08 2 / 2 1401 $875,000 $625ROSSMOOR
470 N CIVIC DR # 204 2025-12-08 1 / 1 682 $240,000 $352THE KEYS
618 TERRA CALIFORNIA DR # 3 2025-12-05 2 / 2 1527 $1,465,000 $959ROSSMOOR
2200 PINE KNOLL DR # 11 2025-12-05 2 / 1 1054 $310,000 $294ROSSMOOR
1441 OAKMONT DR # 7 2025-12-05 2 / 1 1054 $401,000 $380ROSSMOOR
1840 TICE CREEK DR # 2409 2025-12-04 2 / 2 1234 $760,000 $616WATERFORD
185 SIERRA DR # 314 2025-12-04 1 / 1 695 $325,000 $468GREENWOOD
2658 SAKLAN INDIAN # 3 2025-12-04 2 / 2 1281 $590,000 $461ROSSMOOR
925 TERRA CALIFORNIA DR # 1 2025-12-03 2 / 2 1725 $1,800,000 $1,043ROSSMOOR
1860 TICE CREEK DR # 1416 2025-12-03 1 / 2 907 $442,500 $488WATERFORD
1300 ROCKLEDGE # 2 2025-12-03 2 / 1 1081 $450,000 $416ROSSMOOR
2573 GOLDEN RAIN RD # 4 2025-12-01 2 / 2 1157 $425,000 $367ROSSMOOR
325 BEACON RIDGE LN 2025-12-01 3 / 4 1771 $1,160,000 $655BEACON RIDGE
2709 OAK RD # H 2025-11-26 2 / 1 878 $425,000 $484OAK ROAD VILLAS
2712 OAK RD # 57 2025-11-25 3 / 2 1259 $470,000 $373 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-25