Christopher Danesi at RE/MAX Accord - 925.998.7426

Recent Condos Sales in WALNUT CREEK

Over the last 30 days, there have been 38 Condos that have sold with a median price of $545,000 and a median price per square foot of $493.

 

Back to ... WALNUT CREEK Condos For Sale

Recently Sold Condos in WALNUT CREEK

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1317 PTARMIGAN DR # 6 2025-12-30 2 / 1 1054 $340,000 $323ROSSMOOR
1463 MARCHBANKS DR # 2 2025-12-30 2 / 1 834 $342,000 $410DIABLO HILLS
3535 TERRA GRANADA DR # 4C 2025-12-30 2 / 2 1599 $958,000 $599ROSSMOOR
1605 COUNTRYWOOD CT 2025-12-30 3 / 3 1568 $699,000 $446COUNTRYWOOD
1801 GOLDEN RAIN RD # 3 2025-12-30 2 / 2 1049 $525,000 $500ROSSMOOR
1549 OAKMONT DR # 12 2025-12-30 2 / 1 1054 $320,000 $304ROSSMOOR
1405 PTARMIGAN # 1 2025-12-30 1 / 1 760 $225,000 $296ROSSMOOR
2734 OAK RD # 105 2025-12-29 1 / 1 723 $360,000 $498STATION WEST
1809 GOLDEN RAIN RD # 4 2025-12-29 2 / 1 1224 $628,000 $513ROSSMOOR
1655 N CALIFORNIA BLVD # 222 2025-12-29 2 / 2 1198 $820,000 $684MERCER
3050 ROSSMOOR PKWY # 1 2025-12-26 2 / 2 1345 $850,000 $632ROSSMOOR
555 YGNACIO VALLEY RD # 309 2025-12-26 1 / 1 763 $540,000 $708555 YVR
5954 AUTUMNWOOD DR # 2C 2025-12-26 2 / 2 1894 $1,050,000 $554ROSSMOOR
1860 TICE CREEK DRIVE # 1339 2025-12-24 2 / 2 860 $461,000 $536ROSSMOOR
4033 TERRA GRANADA DR # 3C 2025-12-24 2 / 2 1367 $595,000 $435ROSSMOOR
2606 JONES RD # B 2025-12-22 2 / 3 1216 $550,000 $452CARRIAGE PLACE
3033 GOLDEN RAIN RD # 4 2025-12-22 2 / 1 1054 $289,510 $275ROSSMOOR
1458 STANLEY DOLLAR DR. # 2B 2025-12-22 2 / 2 1275 $635,000 $498ROSSMOOR
2016 GOLDEN RAIN RD # 3 2025-12-22 2 / 1 1040 $450,000 $433ROSSMOOR
2704 OAK ROAD # 80 2025-12-22 2 / 1 929 $400,000 $431OAK RD STATION
3171 LIPPIZANER LN 2025-12-22 3 / 2 1901 $1,200,000 $631NORTH GATE
101 CANDELERO PL 2025-12-19 3 / 3 1697 $815,000 $480RANCHO DORADO
1637 GEARY RD 2025-12-19 3 / 4 2697 $1,085,000 $402CHANTECLAIRE
2132 GOLDEN RAIN RD # 2 2025-12-19 2 / 2 1330 $975,000 $733ROSSMOOR
310 N CIVIC DR # 202 2025-12-19 1 / 1 746 $260,000 $349THE KEYS
1601 CANYONWOOD CT # 8 2025-12-19 2 / 1 1054 $285,000 $270ROSSMOOR
1433 OAKMONT DR # 4 2025-12-19 2 / 2 1049 $712,000 $679ROSSMOOR
975 TERRA CALIFORNIA DR # 2 2025-12-19 1 / 1 994 $439,000 $442ROSSMOOR
1364 RUNNING SPRINGS RD # 7 2025-12-17 2 / 1 1236 $540,000 $437ROSSMOOR
1840 TICE CREEK DR # 2305 2025-12-17 2 / 2 907 $435,000 $480WATERFORD
1132 RUNNING SPRINGS RD # 10 2025-12-17 2 / 2 1054 $566,000 $537ROSSMOOR
28 HOLCOMB CT 2025-12-17 2 / 2 1166 $587,500 $504 
628 SAVOY CT 2025-12-16 2 / 2 1287 $845,000 $657BANCROFT VILLAGE
1546 SUNNYVALE AVE 2025-12-16 3 / 3 1489 $790,000 $531 
175 SIERRA DR # 309 2025-12-16 2 / 1 790 $425,000 $538GREENWOOD
1137 STANLEY DOLLAR DR # 5 2025-12-16 2 / 1 1081 $410,000 $379ROSSMOOR
1221 OAKMONT DRIVE # 2 2025-12-16 2 / 1 1081 $396,000 $366ROSSMOOR
312 PREAKNESS COURT 2025-12-16 3 / 3 1360 $755,500 $556MAIN CHANCE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-01-15