Christopher Danesi at RE/MAX Accord - 925.998.7426

Recent Condos Sales in WALNUT CREEK

Over the last 30 days, there have been 64 Condos that have sold with a median price of $604,500 and a median price per square foot of $510.

 

Back to ... WALNUT CREEK Condos For Sale

Recently Sold Condos in WALNUT CREEK

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

2720 OAK RD # 131 2025-10-03 3 / 2 1259 $430,000 $342OAK RD STATION
506 JONES PL 2025-10-03 3 / 2 1452 $800,000 $551WESTCLIFFE
1801 PTARMIGAN DR. # 1A 2025-10-03 3 / 2 1791 $699,980 $391ROSSMOOR
1354 WALDEN RD 2025-10-03 2 / 3 1280 $805,000 $629FOUNTAIN SPRINGS
1956 POMAR WAY 2025-10-03 2 / 3 1308 $720,000 $550SUNSET PARK
2742 OAK RD # 197 2025-10-03 1 / 1 638 $370,000 $580STATION WEST
1400 CANYONWOOD # 3 2025-10-01 2 / 1 1054 $309,000 $293ROSSMOOR
430 N CIVIC DR # 103 2025-10-01 2 / 2 1023 $260,000 $254THE KEYS
3168 TICE CREEK DR # 1 2025-09-30 2 / 2 1162 $430,000 $370ROSSMOOR
1256 SKYCREST DR # 6 2025-09-30 3 / 3 1739 $650,000 $374ROSSMOOR
2251 TICE CREEK DR # 2 2025-09-29 1 / 1 842 $350,000 $416ROSSMOOR
1959 GOLDEN RAIN # 2 2025-09-29 2 / 2 1262 $642,500 $509ROSSMOOR
2308 PTARMIGAN # 2 2025-09-29 2 / 2 1212 $650,000 $536ROSSMOOR
1514 STANLEY DOLLAR DR # 2A 2025-09-26 2 / 2 1157 $575,000 $497ROSSMOOR
1989 COUNTRYWOOD CT 2025-09-26 3 / 3 1568 $770,000 $491COUNTRYWOOD
1805 PTARMIGAN DR # 1A 2025-09-26 2 / 2 1483 $695,000 $469ROSSMOOR
3053 GREY EAGLE 2025-09-26 3 / 2 2038 $2,079,000 $1,020EAGLE RIDGE
1501 PTARMIGAN DR # 2A 2025-09-25 2 / 2 1126 $380,000 $337ROSSMOOR
1312 S VILLA 2025-09-25 2 / 2 932 $505,000 $542THE VILLAS
1551 GILBOA DR 2025-09-25 3 / 3 2204 $1,080,000 $490HEATHER FARMS
1860 TICE CREEK DRIVE # 1249 2025-09-25 2 / 2 860 $439,000 $510WATERFORD
1200 OAKMONT DR # 3 2025-09-25 2 / 1 1054 $330,000 $313ROSSMOOR
1411 CREEKSIDE DR # 7 2025-09-25 2 / 2 1065 $429,500 $403CREEKSIDE NORTH
1105 WESTMORELAND CIRCLE 2025-09-24 3 / 3 1620 $892,500 $551 
2085 CACTUS CT # 2 2025-09-23 2 / 2 1364 $925,000 $678ROSSMOOR
625 TERRA CALIFORNIA DR # 3 2025-09-22 2 / 2 1546 $700,000 $453ROSSMOOR
1803 WALES DR 2025-09-22 2 / 3 1992 $2,525,000 $1,268ROSSMOOR
1573 SISKIYOU DR 2025-09-22 3 / 3 1658 $885,000 $534HEATHER FARMS
1112 ROCKLEDGE LN # 5 2025-09-22 2 / 1 1054 $375,000 $356ROSSMOOR
2333 PINE KNOLL DR # 2 2025-09-19 2 / 1 1054 $365,000 $346ROSSMOOR
389 PIMLICO DR 2025-09-19 3 / 3 1549 $892,500 $576MAIN CHANCE
1648 TERRACE WAY 2025-09-19 3 / 2 1762 $1,000,000 $568VILLA TERRACE
3209 GOLDEN RAIN RD # 3 2025-09-19 2 / 2 1096 $768,000 $701ROSSMOOR
1608 GOLDEN RAIN ROAD # 4 2025-09-19 2 / 2 1152 $610,000 $530ROSSMOOR
2587 OAK RD # A 2025-09-18 2 / 2 1208 $575,000 $476CARRIAGE PLACE
315 MASTERS CT # 1 2025-09-18 1 / 1 692 $305,000 $441DIABLO HILLS
1655 N CALIFORNIA BOULEVARD # 148 2025-09-18 1 / 2 1054 $710,000 $674MERCER
2101 GOLDEN RAIN # 13 2025-09-17 2 / 2 1262 $640,000 $507ROSSMOOR
5501 TERRA GRANADA DR # 2A 2025-09-17 2 / 2 1577 $850,000 $539TURNBERRY OAKS
1691 ALVARADO AVE # 31 2025-09-17 3 / 2 1117 $599,000 $536ALVARADO
1860 TICE CREEK DR # 1354 2025-09-17 1 / 1 601 $230,000 $383WATERFORD
1089 WESLEY CT # 7 2025-09-16 2 / 2 1006 $470,000 $467WESLEY SQUARE
3430 ROSSMOOR PKWY # 2 2025-09-16 2 / 2 1720 $915,000 $532ROSSMOOR
1152 FAIRLAWN CT # 3 2025-09-16 2 / 2 1110 $450,000 $405ROSSMOOR
100 KINROSS DRIVE # 42 2025-09-16 2 / 2 969 $430,000 $444YGNACIO TERRACE
1129 LEISURE LN # 2 2025-09-16 2 / 1 1081 $435,000 $402ROSSMOOR
1860 TICE CREEK DR # 1227 2025-09-15 2 / 2 1138 $825,000 $725WATERFORD
5920 HORSEMANS CANYON # 3A 2025-09-12 2 / 2 1272 $632,000 $497PINNACLE RIDGE
1860 TICE CREEK DR # 1406 2025-09-12 2 / 2 860 $505,000 $587WATERFORD
2055 CACTUS CT # 5 2025-09-12 2 / 2 1281 $560,625 $438ROSSMOOR
2340 TICE CREEK DR # 2 2025-09-10 2 / 2 1049 $550,000 $524ROSSMOOR
1233 SINGINGWOOD CT # 8 2025-09-10 2 / 2 1145 $625,000 $546ROSSMOOR
1517 OAKMONT # 3 2025-09-10 2 / 1 1100 $425,000 $386ROSSMOOR
1077 WESLEY CT # 5 2025-09-10 2 / 2 992 $470,000 $474WESLEY SQUARE
498 VIA ROYAL 2025-09-09 2 / 3 1461 $865,000 $592 
3333 TICE CREEK DR # 4 2025-09-09 2 / 1 1081 $366,000 $339ROSSMOOR
1655 N CALIFORNIA # 131 2025-09-09 2 / 2 1371 $945,000 $689MERCER
1840 TICE CREEK DR # 2206 2025-09-08 3 / 2 1605 $705,000 $439WATERFORD
1133 GOLDEN RAIN ROAD # 3 2025-09-08 2 / 2 1081 $750,000 $694ROSSMOOR
1824 STANLEY DOLLAR DR # 4C 2025-09-08 2 / 2 1482 $1,175,000 $793ROSSMOOR
2251 TICE CREEK DR # 3 2025-09-05 1 / 1 842 $335,000 $398ROSSMOOR
2597 OAK RD 2025-09-05 2 / 1 886 $475,000 $536CARRIAGE PLACE
430 N CIVIC DRIVE # 313 2025-09-05 1 / 1 682 $280,000 $411THE KEYS
440 N CIVIC DR # 406 2025-09-05 1 / 1 462 $220,000 $476THE KEYS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-10-05