Christopher Danesi at RE/MAX Accord - 925.998.7426

Recent Condos Sales in WALNUT CREEK

Over the last 30 days, there have been 74 Condos that have sold with a median price of $599,000 and a median price per square foot of $518.

 

Back to ... WALNUT CREEK Condos For Sale

Recently Sold Condos in WALNUT CREEK

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

4431 TERRA GRANADA DR # 2A 2025-06-25 2 / 2 1599 $840,000 $525ROSSMOOR
1859 STRATTON CIR 2025-06-24 3 / 3 1853 $1,090,000 $588THE VILLAGE
460 N CIVIC DR # 108 2025-06-24 2 / 1 893 $360,000 $403THE KEYS
1447 MARCHBANKS DR # 3 2025-06-23 1 / 1 665 $370,000 $556DIABLO HILLS
1268 SKYCREST # 4 2025-06-23 2 / 1 1054 $325,000 $308ROSSMOOR
3112 TICE CREEK DR # 1 2025-06-23 3 / 3 1739 $850,000 $489ROSSMOOR
1840 TICE CREEK # 2326 2025-06-20 1 / 2 1123 $599,000 $533WATERFORD
1407 MARCHBANKS DRIVE # 4 2025-06-20 2 / 2 950 $430,000 $453DIABLO HILLS
2925 GOLDEN RAIN RD # 12 2025-06-20 2 / 2 1158 $637,500 $551ROSSMOOR
1348 RUNNING SPRINGS RD # 4 2025-06-20 2 / 1 1054 $315,000 $299ROSSMOOR
1873 GOLDEN RAIN RD. # 3 2025-06-20 2 / 2 1301 $520,000 $400ROSSMOOR
225 N VILLA 2025-06-20 2 / 2 1357 $700,000 $516THE VILLAS
3301 TICE CREEK DR # 4 2025-06-20 2 / 1 1054 $435,000 $413ROSSMOOR
1161 LEISURE LN # 3 2025-06-20 2 / 1 1054 $535,000 $508ROSSMOOR
2209 PINE KNOLL DR # 4 2025-06-20 1 / 1 842 $319,000 $379ROSSMOOR
1605 RIVIERA AVE # 602 2025-06-18 2 / 3 1578 $1,150,000 $729RIV
2701 OAK RD # F 2025-06-18 2 / 2 1216 $527,000 $433OAK RD STATION
1180 RUNNING SPRINGS RD # 4 2025-06-18 2 / 1 1058 $390,000 $369ROSSMOOR
2109 TICE CREEK DRIVE # 3 2025-06-17 2 / 2 1150 $698,000 $607ROSSMOOR
1400 PTARMIGAN DR # 4 2025-06-16 2 / 2 1224 $609,000 $498ROSSMOOR
5333 TERRA GRANADA DR # 2B 2025-06-16 2 / 2 1577 $850,000 $539ROSSMOOR
1132 RUNNING SPRINGS RD # 12 2025-06-16 2 / 1 1054 $400,000 $380ROSSMOOR
1655 N CALIFORNIA # 101 2025-06-13 2 / 2 1371 $945,000 $689MERCER
900 TERRA CALIFORNIA DR # 6 2025-06-13 2 / 2 1364 $779,000 $571ROSSMOOR
102 NORTHCREEK CIR 2025-06-13 2 / 2 1500 $796,000 $531RANCHO DORADO
2299 OVERLOOK DR 2025-06-13 3 / 3 1537 $1,075,000 $699THE HILL
1840 TICE CREEK DR # 2132 2025-06-13 2 / 2 907 $400,000 $441WATERFORD
726 EL PASEO CIR 2025-06-13 3 / 4 1496 $885,000 $592WALDEN PARK
1385 CORTE MADERA 2025-06-13 3 / 2 1698 $1,000,000 $589SAN MARCO
1932 GOLDEN RAIN ROAD # 3 2025-06-13 2 / 2 1081 $630,000 $583ROSSMOOR
1457 MARCHBANKS DR. # 4 2025-06-13 2 / 2 950 $455,000 $479DIABLO HILLS
1860 TICE CREEK DR # 1414 2025-06-13 2 / 2 860 $520,000 $605WATERFORD
1935 GOLDEN RAIN RD # 6 2025-06-13 2 / 1 1262 $320,000 $254ROSSMOOR
1530 SUNNYVALE AVE # 6 2025-06-12 2 / 2 967 $490,000 $507TWIN OAK PLACE
1477 QUAIL VIEW CIR 2025-06-12 3 / 4 2145 $1,281,000 $597QUAIL RIDGE
1840 TICE CREEK DR # 2228 2025-06-11 2 / 2 1876 $1,250,000 $666WATERFORD
1710 STANLEY DOLLAR # 2A 2025-06-11 3 / 2 1754 $978,000 $558ROSSMOOR
1860 TICE CREEK DR # 1319 2025-06-10 2 / 2 907 $389,000 $429WATERFORD
208 WHITNEY CT 2025-06-10 3 / 3 1658 $993,000 $599HEATHER FARMS
1706 SISKIYOU DR 2025-06-10 3 / 3 1796 $750,000 $418DIABLO HILLS
420 N CIVIC DR # 201 2025-06-10 2 / 2 1227 $399,000 $325THE KEYS
2057 GOLDEN RAIN RD # 3 2025-06-10 2 / 1 1048 $331,000 $316ROSSMOOR
1925 ASPENRIDGE CT 2025-06-09 4 / 3 2549 $1,370,000 $537SUMMIT RIDGE
1217 LEISURE LANE # 3 2025-06-09 2 / 1 1054 $390,500 $370ROSSMOOR
519 MONARCH RIDGE DR 2025-06-09 3 / 3 1893 $1,185,000 $626SUMMIT RIDGE
2109 SKYCREST DR # 6 2025-06-06 2 / 2 1406 $683,375 $486ROSSMOOR
1523 SISKIYOU DR 2025-06-06 3 / 3 1353 $750,000 $554HEATHER FARMS
3117 GOLDEN RAIN RD # 3 2025-06-06 2 / 1 1054 $400,000 $380ROSSMOOR
1655 N CALIFORNIA BLVD. # 116 2025-06-05 3 / 3 1673 $1,050,000 $628MERCER
2683 OAK RD. # 128 2025-06-05 2 / 2 1144 $599,000 $524HAMPTONS
2000 GOLDEN RAIN RD # 1 2025-06-04 2 / 2 1162 $325,000 $280ROSSMOOR
1501 ROCKLEDGE LN # 2 2025-06-04 2 / 3 1049 $549,000 $523ROSSMOOR
410 N CIVIC DR # 202 2025-06-03 2 / 2 1128 $375,000 $332THE KEYS
1648 SAN MIGUEL DR 2025-06-02 1 / 2 1335 $680,000 $509 
3183 WAYSIDE PLZ # 102 2025-06-02 2 / 2 968 $500,000 $517MADISON
1844 STRATTON CIR 2025-06-02 2 / 3 1726 $982,000 $569THE VILLAGE
1441 SKYCREST DR # 1 2025-06-02 2 / 2 1177 $560,000 $476ROSSMOOR
2100 CACTUS CT # 1 2025-06-02 2 / 2 1543 $1,700,100 $1,102ROSSMOOR
470 N CIVIC DR. # 101 2025-05-30 1 / 1 682 $288,000 $422THE KEYS
3450 TICE CREEK # 1 2025-05-30 2 / 2 1404 $420,000 $299ROSSMOOR
1941 SKYCREST DR # 4 2025-05-30 2 / 1 1054 $430,000 $408ROSSMOOR
1655 N CALIFORNIA BLVD. # 203 2025-05-30 1 / 2 1054 $710,000 $674MERCER
955 TERRA CALIFORNIA DR # 4 2025-05-29 2 / 2 1281 $725,000 $566ROSSMOOR
2224 PINE KNOLL DR # 5 2025-05-29 2 / 1 1054 $390,000 $370ROSSMOOR
1451 MARCHBANKS DRIVE # 4 2025-05-29 2 / 2 950 $440,000 $463DIABLO HILLS
555 YGNACIO VALLEY RD # 428 2025-05-29 2 / 2 1165 $877,000 $753YGNACIO GARDENS
1860 TICE CREEK DR # 1116 2025-05-29 2 / 2 907 $428,000 $472WATERFORD
1851 STRATTON CIR 2025-05-28 3 / 3 1853 $1,060,000 $572THE VILLAGE
302 PREAKNESS CT 2025-05-28 2 / 3 1290 $680,000 $527MAIN CHANCE
1101 LEISURE LANE # 3 2025-05-27 1 / 1 842 $375,000 $445ROSSMOOR
3300 TICE CREEK DR # 8 2025-05-27 3 / 3 1739 $805,000 $463ROSSMOOR
1601 OAKMONT DR # 4 2025-05-27 2 / 1 1054 $380,000 $361ROSSMOOR
363 WESTCLIFFE CIRCLE 2025-05-27 3 / 2 1284 $699,000 $544WESTCLIFFE
2742 OAK RD # 227 2025-05-27 1 / 1 723 $382,500 $529STATION WEST

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-06-26