Christopher Danesi at RE/MAX Accord - 925.998.7426

Recent Condos Sales in SAN RAMON

Over the last 30 days, there have been 10 Condos that have sold with a median price of $716,250 and a median price per square foot of $606.

 

Back to ... SAN RAMON Condos For Sale

Recently Sold Condos in SAN RAMON

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

4728 NORRIS CANYON RD # 206 2025-12-23 3 / 2 1015 $698,000 $688PARK CENTRAL
2165 WATERMILL RD 2025-12-22 3 / 3 2180 $1,015,000 $466AMBRIDGE
4704 NORRIS CANYON RD # 101 2025-12-19 3 / 2 1015 $705,000 $695PARK CENTRAL
305 DAYBREAK COURT 2025-12-18 2 / 3 1188 $770,000 $648SUNRIDGE
9054 CRAYDON CIR 2025-12-12 1 / 1 612 $280,000 $458SUNNY GLEN
162 EASTRIDGE DR 2025-12-11 2 / 1 985 $536,000 $544CRESTVIEW
9014 CRAYDON CIR 2025-12-10 1 / 1 612 $280,000 $458SUNNY GLEN
600 GUAYMAS CT 2025-12-04 3 / 3 1790 $875,000 $489TWIN CREEKS
7217 BRIZA LOOP 2025-12-03 3 / 3 1419 $1,065,000 $751CEDAR BRIDGE
4720 NORRIS CANYON RD # 206 2025-12-03 3 / 2 1015 $727,500 $717PARK CENTRAL

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-25