Christopher Danesi at RE/MAX Accord - 925.998.7426

Recent Condos Sales in SAN RAMON

Over the last 30 days, there have been 14 Condos that have sold with a median price of $941,500 and a median price per square foot of $661.

 

Back to ... SAN RAMON Condos For Sale

Recently Sold Condos in SAN RAMON

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

212 COMPTON CIR # D 2025-08-01 2 / 2 995 $583,205 $586HERITAGE PLACE
513 JOREE LN 2025-07-24 3 / 3 1605 $1,040,000 $648WINDEMERE
7774 STONELEAF RD 2025-07-23 3 / 3 2234 $1,175,000 $526GALE RANCH
2571 TWIN CREEKS DR 2025-07-21 2 / 2 1064 $524,800 $493TWIN CREEKS
2812 BOLLINGER CANYON RD 2025-07-18 3 / 2 1158 $843,000 $728TWIN CREEKS
6256 MAIN BRANCH RD 2025-07-17 4 / 4 2254 $1,295,000 $575GALE RANCH
1034 CONLEY TERRACE 2025-07-17 4 / 3 1711 $1,270,000 $742 
7181 BRIZA LOOP 2025-07-16 3 / 3 1419 $1,078,000 $760CEDAR BRIDGE
425 CARILLO CT 2025-07-14 3 / 2 1200 $653,250 $544TWIN CREEKS
3312 AMARYLLIS CIR 2025-07-11 3 / 3 1659 $1,094,000 $659GALE RANCH
254 EASTRIDGE DR 2025-07-10 1 / 1 730 $509,000 $697 
202 COMPTON CIRCLE # D 2025-07-10 2 / 1 924 $575,000 $622HERITAGE PLACE
1292 CANYON SIDE AVE 2025-07-08 3 / 3 2125 $1,540,000 $725 
605 NORRIS CANYON TERRACE 2025-07-07 2 / 2 1007 $675,000 $670THE FOOTHILLS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-08-05