Christopher Danesi at RE/MAX Accord - 925.998.7426

Recent Condos Sales in OAKLAND

Over the last 30 days, there have been 47 Condos that have sold with a median price of $513,000 and a median price per square foot of $463.

 

Back to ... OAKLAND Condos For Sale

Recently Sold Condos in OAKLAND

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

989 WEBSTER # 441 2025-11-05 2 / 1 521 $208,000 $399PACIFIC RENAISSANCE
4924 DESMOND ST 2025-11-04 2 / 2 1048 $950,000 $906 
250 WHITMORE ST # 205 2025-11-04 1 / 1 640 $330,000 $516ROCKRIDGE MANOR
2400 ADELINE ST # 107 2025-11-04 2 / 2 1344 $500,000 $3722400 ADELINE
565 BELLEVUE AVE. # 2101 2025-11-03 3 / 3 2150 $1,845,000 $858PARK BELLEVUE TOWER
2337 HARRISON ST 2025-11-03 / 10117 $1,800,000 $178ADAMS POINT
280 CALDECOTT LN # 311 2025-10-31 1 / 1 853 $475,000 $557PARKWOODS
160 9TH ST 2025-10-31 / 15886 $1,900,000 $120LAKESIDE
400 AVON STREET # 4 2025-10-29 2 / 1 695 $700,000 $1,007 
63 SCHOONER HL 2025-10-28 3 / 3 2111 $1,400,000 $663HILLER HIGHLANDS
500 VERNON ST APT 305 2025-10-28 1 / 1 785 $349,499 $445500 VERNON
303 ADAMS ST # 207 2025-10-28 1 / 1 959 $399,000 $416ADAMS POINT
989 FRANKLIN ST # 608 2025-10-28 2 / 2 976 $513,000 $526FRANKLIN 88
360 VERNON ST # 209 2025-10-28 2 / 1 825 $375,000 $455ADAMS POINT
1222 HOLLYWOOD AVE 2025-10-27 1 / 1 913 $665,000 $728 
180 CALDECOTT LN # 108 2025-10-24 2 / 2 1119 $499,000 $446PARKWOODS
325 VERNON ST # 105 2025-10-24 2 / 2 1180 $400,000 $339ADAMS POINT
385 JAYNE AVE # 401 2025-10-24 2 / 2 1457 $719,000 $493JAYNE MANOR
2400 ADELINE ST # 303 2025-10-24 1 / 1 894 $390,000 $4362400 ADELINE
1 LAKESIDE DR # 1803 2025-10-23 2 / 2 1075 $688,000 $640THE ESSEX
1 KELTON COURT # 8E 2025-10-23 1 / 1 720 $372,500 $517KELTON COURT
288 WHITMORE ST # 202 2025-10-22 1 / 1 655 $380,000 $580ROCKRIDGE MANOR
4926 DESMOND ST 2025-10-22 2 / 2 1039 $955,250 $919 
630 THOMAS L BERKLEY WAY # 713 2025-10-20 2 / 2 1435 $615,000 $429UPTOWN PLACE
3750 HARRISON ST # 302 2025-10-20 2 / 2 1133 $500,000 $441HARRISON HOUSE
250 WHITMORE ST # 202 2025-10-18 1 / 1 586 $360,000 $614ROCKRIDGE MANOR
6100 OLD QUARRY LOOP 2025-10-17 2 / 2 1626 $610,000 $375LEONA HEIGHTS
428 ALICE ST. # 817 2025-10-17 3 / 2 1506 $678,000 $450428 ALICE
928 FRANKLIN ST # 525 2025-10-17 2 / 2 871 $375,000 $431PACIFIC RENAISSANCE
6492 BENVENUE AVE # 2 2025-10-17 2 / 2 1214 $1,320,000 $1,087 
655 CHETWOOD ST # 402 2025-10-16 1 / 1 918 $400,000 $436ADAMS POINT
455 CRESCENT ST # 207 2025-10-16 1 / 1 672 $202,200 $301CRESCENT VILLAS
989 WEBSTER ST # 453 2025-10-15 2 / 2 775 $315,000 $406PACIFIC RENAISSANCE
6130 OLD QUARRY LOOP 2025-10-15 3 / 3 1802 $649,000 $360LEONA HEIGHTS
423 7TH ST # 909 2025-10-15 1 / 1 913 $365,000 $400EIGHT ORCHIDS
3877 HOWE ST # 206 2025-10-15 2 / 1 935 $430,000 $460ARCADIA
2400 ADELINE ST # 407 2025-10-14 2 / 2 1151 $499,000 $4342400 ADELINE
1321 WOOD ST 2025-10-14 2 / 3 1113 $530,000 $476ZEPHYR GATE TOWNHOMES
85 VERNON ST # 216 2025-10-10 2 / 2 1091 $565,000 $518ADAMS POINT
1133 NORWOOD AVE 2025-10-10 2 / 1 1000 $630,000 $630 
5405 CARLTON ST # 203 2025-10-10 2 / 2 1145 $787,000 $687CARLTON VIEW
10859 PACKARD ST # 155 2025-10-09 2 / 3 1450 $544,000 $375DURANT MANOR
1615 BROADWAY # 8 2025-10-08 3 / 2 1906 $995,000 $522CATHEDRAL BUILDING
58 VERNON ST # 301 2025-10-07 2 / 2 1113 $650,000 $584ADAMS POINT
5 SERENO CIR 2025-10-06 2 / 3 1633 $970,000 $594REDWOOD HILLS
250 WHITMORE ST # 116 2025-10-06 2 / 2 881 $410,000 $465 
85 VERNON ST # 305 2025-10-06 1 / 1 723 $392,000 $542ADAMS POINT

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-11-05