Christopher Danesi at RE/MAX Accord - 925.998.7426

Recent Condos Sales in MORAGA

Over the last 30 days, there have been 8 Condos that have sold with a median price of $723,500 and a median price per square foot of $600.

 

Back to ... MORAGA Condos For Sale

Recently Sold Condos in MORAGA

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

4 BENEDITA PL 2025-08-01 2 / 2 1211 $950,000 $784CARROLL RANCH
2075 ASCOT DR # 221 2025-07-30 3 / 2 1213 $595,000 $491ASCOT COURT
2059 ASCOT DR # 213 2025-07-28 2 / 2 1193 $510,000 $427MORAGA COUNTRY CLUB
2059 ASCOT DR. # 111 2025-07-28 1 / 1 713 $445,000 $624MORAGA COUNTRY CLUB
812 COUNTRY CLUB DR 2025-07-25 3 / 2 1464 $1,175,000 $803MORAGA COUNTRY CLUB
128 ASCOT CT # D 2025-07-22 1 / 1 858 $433,000 $505SKYLINE BLUFFS
128 MIRAMONTE DR 2025-07-15 4 / 2 1514 $852,000 $563MIRAMONTE GARDENS
3 JOSEFA PL 2025-07-15 2 / 2 1211 $890,000 $735CARROLL RANCH

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-08-03