Christopher Danesi at RE/MAX Accord - 925.998.7426

Recent Condos Sales in MARTINEZ

Over the last 30 days, there have been 10 Condos that have sold with a median price of $470,000 and a median price per square foot of $465.

 

Back to ... MARTINEZ Condos For Sale

Recently Sold Condos in MARTINEZ

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

208 FARM LANE 2024-12-13 1 / 1 805 $378,000 $470COUNTRY VILLAGE
1355 HULL LANE 2024-12-12 2 / 2 1030 $480,000 $466 
1399 HULL LANE 2024-12-12 2 / 2 1030 $460,000 $447 
301 EASTGATE LANE 2024-12-10 2 / 2 1085 $450,000 $415EASTGATE
769 CENTER AVENUE 2024-12-10 1 / 1 680 $315,000 $463MUIRWOOD SQUARE
30 FOUNTAINHEAD COURT 2024-12-02 3 / 2 1276 $500,000 $392FOUNTAINHEAD
201 HIDDEN CREEK CT 2024-12-02 3 / 3 1382 $640,000 $463SHADOW BROOK
1541 ASHWOOD DR 2024-11-27 2 / 3 1152 $530,000 $460VINE HILL
4866 STARFLOWER DR 2024-11-26 3 / 2 1455 $715,000 $491SUNRISE RIDGE
114 ARANA DR 2024-11-22 2 / 2 972 $457,000 $470MARTINEZ PARK

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21