Christopher Danesi at RE/MAX Accord - 925.998.7426

Recent Condos Sales in FREMONT

Over the last 30 days, there have been 26 Condos that have sold with a median price of $811,500 and a median price per square foot of $686.

 

Back to ... FREMONT Condos For Sale

Recently Sold Condos in FREMONT

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

3570 DALTON CMN 2025-08-12 2 / 1 900 $700,000 $778PARKMONT GARDENS
4071 NICOLET AVE 2025-08-12 2 / 1 884 $670,000 $758CABRILLO PARK
37267 ANN MARIE TER 2025-08-11 3 / 3 1558 $990,000 $635 
4809 EL TORAZO CMN 2025-08-11 4 / 2 1312 $823,000 $627GLENMOOR
45378 TOM BLALOCK ST # 405 2025-08-11 3 / 3 2109 $1,400,000 $664 
3781 MILTON TERRACE 2025-08-11 2 / 2 963 $600,000 $623NORTHGATE WEST
4668 BALBOA WAY 2025-08-08 2 / 1 910 $545,000 $599CABRILLO PARK
968 HUNTINGTON TERRACE 2025-08-05 2 / 3 1248 $835,000 $669ORCHARDS
3797 OXFORD CMN 2025-08-05 2 / 1 900 $700,000 $778PARKMONT GARDENS
6007 MILANO TER 2025-08-04 2 / 3 1395 $1,070,000 $767CAPRIANA
45128 WARM SPRINGS BLVD # 328 2025-08-01 2 / 2 1301 $928,000 $713WESTBOURNE PARK AT METRO CROSSING
4037 LANA TERRACE 2025-08-01 4 / 2 1336 $865,000 $647NORMANDY PARK
36996 MEADOWBROOK CMN # 104 2025-07-31 2 / 2 1083 $589,900 $545MEADOWBROOK
38736 HUNTINGTON CIR 2025-07-31 2 / 2 1168 $800,000 $685ORCHARDS
3439 FOXTAIL TER 2025-07-30 2 / 1 750 $460,000 $613CENTERVILLE PLACE
37090 PENZANCE CMN 2025-07-25 2 / 2 1140 $675,000 $592SAINT JAMES PARK
5976 CAPRIANA CMN # 143 2025-07-25 2 / 3 1395 $1,140,000 $817CAPRIANA
3449 FOXTAIL TER 2025-07-25 0 / 1 421 $283,050 $672CENTERVILLE PLACE
4623 NORWOOD TERRACE 2025-07-24 2 / 2 1025 $720,000 $702MORRISON VILLAGE
38845 MARLIN TER 2025-07-21 3 / 3 1610 $1,270,000 $789LAKE POINTE
3819 IMPROVEMENT TER # 1006 2025-07-21 3 / 4 1780 $1,250,000 $702 
3704 SILICON COMMON 2025-07-21 4 / 4 2564 $1,710,000 $667 
4653 ROTHBURY COMMON # 49 2025-07-18 2 / 2 945 $590,000 $624SAINT JAMES PARK
37009 CONTRA COSTA AVE 2025-07-18 2 / 1 962 $510,000 $530CASA BONITA
5326 TACOMA CMN 2025-07-17 2 / 2 1050 $900,000 $857 
4432 HYDE CMN 2025-07-16 4 / 4 1738 $1,370,000 $788PARKLANE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-08-13