Christopher Danesi at RE/MAX Accord - 925.998.7426

Recent Condos Sales in ALAMEDA

Over the last 30 days, there have been 9 Condos that have sold with a median price of $698,000 and a median price per square foot of $637.

 

Back to ... ALAMEDA Condos For Sale

Recently Sold Condos in ALAMEDA

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

2051 OTIS DR # D 2025-07-18 1 / 1 824 $496,000 $602SOUTHSHORE
325 KITTY HAWK RD # 114 2025-07-17 2 / 2 854 $470,000 $550SEA BREEZE
1807 THIRD 2025-07-14 2 / 1 800 $600,000 $750WOODSTOCK
2101 SHORELINE DR # 267 2025-07-11 2 / 2 1060 $698,000 $658WILLOWS
1207 BALLENA BLVD 2025-07-02 3 / 3 2100 $1,800,000 $857BALLENA BAY
23 KINGSBURY CT 2025-06-30 2 / 2 1396 $1,075,000 $770MARINA VILLAGE
3032 CERRO VISTA 2025-06-26 4 / 3 1628 $940,000 $577CASITAS
117 CHINABERRY LN 2025-06-26 3 / 3 1725 $1,000,000 $580HARBOR BAY
2106 OTIS DR # Q 2025-06-24 2 / 2 1139 $649,000 $570SOUTHSHORE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-07-22