Christopher Danesi at RE/MAX Accord - 925.998.7426

FREMONT > Areas > IRVINGTON Condos For Sale

Currently, there are no active Condo listings in IRVINGTON.

Condo Mania Agent:
Chris Danesi

Featured Real Estate Agent Chris Danesi

RE/MAX Accord
DRE #01777489
Phone: 925.998.7426

Contact Chris Danesi

Search Listings


New Listings in IRVINGTON


MLS #List DateList Price BedsBathsSq FtCommunity
41077590 2024-10-27$799,000 2 2 934 THE CROSSINGS

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

4107759034660 TABU TER $799,000 2 2 934 1987

Community Locations


Browse IRVINGTON Condos For Sale by Community

Community# Listings Min Price Max Price
ARDENWOOD VILLAGE 0 $0 $0
INGERSOLL PLACE 0 $0 $0
MIRALAGO 0 $0 $0
PARKLANE 0 $0 $0
REDWOOD PARK 0 $0 $0
SAVANT AT IRVINGTON 0 $0 $0
VILLAS AT FLORIO 0 $0 $0
WOLCOTT COMMON 0 $0 $0

Recently Sold in IRVINGTON

Address COE Date Sold Price $/SQFT
42111 OSGOOD RD # 402 2024-12-30 $970,000 $645
5758 VIA LUGANO 2024-12-09 $1,055,000 $847
6048 ROMA TER # 102 2024-12-02 $1,288,000 $851
4361 WESTERLY CMN 2024-11-05 $1,030,000 $721
3300 WOLCOTT COMMON # 104 2024-10-11 $590,000 $582
34602 FALLS TER 2024-10-11 $710,000 $888
34754 JOVAN TERRACE 2024-09-30 $1,200,000 $892
41557 PATTON TER 2024-09-30 $1,220,000 $921
5313 TACOMA CMN 2024-09-27 $833,000 $877
5966 VIA LUGANO 2024-08-23 $1,380,000 $701
4826 BALTHAZAR TER 2024-08-22 $1,550,000 $883
6040 ROMA TER # 104 2024-08-21 $1,300,000 $768
34113 LUGANO TER 2024-08-07 $1,370,000 $696
5206 TACOMA CMN 2024-07-24 $875,000 $921
34648 MUSK TER 2024-07-23 $800,000 $897
41563 PATTON TERRACE 2024-06-24 $1,375,000 $946
6028 MOLLINARI TERRACE 2024-06-21 $1,550,000 $802
5987 POMPEI TER # 133 2024-05-31 $1,351,000 $892
4463 HYDE CMN # 224 2024-05-15 $1,100,000 $714
4463 HYDE CMN # 132 2024-04-26 $830,000 $668
5868 VIA LUGANO 2024-04-01 $1,260,000 $779
42111 OSGOOD RD # 420 2024-03-28 $751,000 $829
3300 WOLCOTT CMN # 207 2024-02-15 $658,000 $650
3300 WOLCOTT CMN # 104 2024-01-16 $650,000 $642
3272 NEAL TER 2023-11-17 $1,100,000 $630
34116 PAVIA TER 2023-11-13 $1,165,000 $840
5305 TACOMA CMN 2023-11-02 $765,000 $695
6095 SIENNA TER # 59 2023-10-02 $1,165,000 $835
34312 PORTIA TER 2023-09-13 $1,555,000 $822
34363 VIESTE TERRACE #91 # 91 2023-08-15 $1,365,000 $806

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Bay East ©2025. CCAR ©2025. bridgeMLS ©2025. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX MLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-01-20