Christopher Danesi at RE/MAX Accord

Recent Condos Sales in WALNUT CREEK

Over the last 30 days, there have been 77 Condos that have sold with a median price of $608,000 and a median price per square foot of $547.

 

Back to ... WALNUT CREEK Condos For Sale

Recently Sold Condos in WALNUT CREEK

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1849 STRATTON CIR 2024-05-01 3 / 3 1853 $990,000 $534THE VILLAGE
1655 N CALIFORNIA BLVD # 139 2024-05-01 2 / 2 1198 $860,000 $718 
3044 GREY EAGLE DR 2024-05-01 2 / 3 2246 $2,218,000 $988ROSSMOOR
2716 OAK RD # 100 2024-04-30 1 / 1 620 $290,000 $468 
1240 SINGINGWOOD CT # 1 2024-04-30 2 / 2 1326 $560,000 $422ROSSMOOR
1301 STANLEY DOLLAR DR # 2 2024-04-29 2 / 2 1420 $500,000 $352 
2110 CACTUS CT # 2 2024-04-29 2 / 2 1281 $825,000 $644ROSSMOOR
101 KINROSS DR # 12 2024-04-29 1 / 1 677 $370,000 $547YGNACIO GARDENS
2600 JONES ROAD # 2 2024-04-29 2 / 1 816 $455,000 $558NORTHWOOD WALNUT CREEK
150 SHARENE LANE # 215 2024-04-29 1 / 1 695 $405,000 $583 
341 BEACON RIDGE LN 2024-04-29 4 / 2 2065 $1,337,000 $647BEACON RIDGE
2734 OAK RD # 102 2024-04-29 1 / 1 723 $420,000 $581STATION WEST
2101 GOLDEN RAIN RD # 13 2024-04-29 2 / 1 1054 $319,000 $303ROSSMOOR
3002 ROSSMOOR PARKWAY # 3 2024-04-26 2 / 2 1444 $875,000 $606ROSSMOOR
100 KINROSS DR # 55 2024-04-26 2 / 1 884 $465,000 $526YGNACIO TERRACE
1238 HONEY TRL 2024-04-25 1 / 1 708 $410,000 $579HONEY TRAIL
1909 SKYCREST DR # 10 2024-04-25 2 / 1 1054 $390,000 $370ROSSMOOR
1411 CREEKSIDE DR # 14 2024-04-25 2 / 2 1065 $475,000 $446CREEKSIDE NORTH
1936 NERO CT. 2024-04-25 3 / 2 1700 $1,000,000 $588BANCROFT VILLAGE
420 N CIVIC DR # 207 2024-04-24 1 / 1 858 $318,000 $371THE KEYS
1605 RIVIERA AVE # 202 2024-04-24 2 / 2 1018 $800,000 $786RIV
1989 COUNTRYWOOD CT 2024-04-24 3 / 3 1568 $827,000 $527COUNTRYWOOD
5910 HORSEMANS CANYON DRIVE # 2A 2024-04-24 2 / 2 1894 $1,400,000 $739ROSSMOOR
4125 TERRA GRANADA DRIVE # 3B 2024-04-24 2 / 2 1383 $819,950 $593ROSSMOOR
1509 SKYCREST DR # 4 2024-04-23 2 / 1 1054 $415,000 $394ROSSMOOR
2301 TICE CREEK DR. # 1 2024-04-23 2 / 1 1081 $399,000 $369ROSSMOOR
1759 HOLLAND CIR 2024-04-23 2 / 3 1339 $695,000 $519SKYWEST
2200 TICE CREEK DR # 4 2024-04-23 2 / 2 1108 $634,500 $573ROSSMOOR
2677 OAK RD # 204 2024-04-23 2 / 3 1152 $630,000 $547HAMPTONS
1957 SKYCREST DR # 2 2024-04-23 1 / 1 733 $318,000 $434ROSSMOOR
1919 YGNACIO VALLEY RD # 47 2024-04-22 2 / 2 950 $515,000 $542YGNACIO GARDENS
2730 JONES ROAD 2024-04-22 4 / 4 2250 $1,145,717 $509 
1332 ROCKLEDGE # 4 2024-04-22 2 / 1 1095 $399,000 $364ROSSMOOR
1655 N CALIFORNIA BLVD # 428 2024-04-22 2 / 2 1371 $1,025,000 $748MERCER
100 KINROSS DR # 38 2024-04-22 1 / 1 677 $370,000 $547YGNACIO TERRACE
2001 SKYCREST DR # 4 2024-04-19 3 / 3 1739 $925,000 $532ROSSMOOR
1576 GILBOA DR 2024-04-19 3 / 3 2073 $1,075,000 $519HEATHER FARMS
3267 ROSSMOOR PKWY # 1 2024-04-19 3 / 2 1838 $2,100,000 $1,143ROSSMOOR
100 KINROSS DRIVE # 17 2024-04-19 1 / 1 677 $380,000 $561YGNACIO TERRACE
1441 OAKMONT DR. # 5 2024-04-19 2 / 1 1054 $359,000 $341ROSSMOOR
1501 PTARMIGAN DR # 7A 2024-04-18 2 / 2 1378 $608,000 $441ROSSMOOR
2654 SAKLAN INDIAN DR # 2 2024-04-18 2 / 2 1546 $1,105,000 $715ROSSMOOR
320 N CIVIC DR # 303 2024-04-18 1 / 1 858 $319,000 $372 
351 PIMLICO DR 2024-04-17 3 / 3 1692 $935,000 $553MAIN CHANCE
3301 TICE CREEK DR # 3 2024-04-17 2 / 1 1054 $298,000 $283ROSSMOOR
2045 PINE KNOLL DR # 3 2024-04-16 2 / 1 1081 $455,000 $421ROSSMOOR
2454 WALNUT BLVD 2024-04-16 3 / 3 1556 $1,065,000 $684 
1483 QUAIL VIEW CIR 2024-04-16 2 / 2 1546 $995,000 $644QUAIL RIDGE
2525 GOLDEN RAIN RD # 6 2024-04-15 2 / 2 1150 $660,000 $574ROSSMOOR
1549 OAKMONT DR # 12 2024-04-15 2 / 1 1054 $490,000 $465ROSSMOOR
1974 FAIR RIDGE CT 2024-04-15 3 / 3 1893 $1,210,000 $639SUMMIT RIDGE
2709 OAK ROAD # I 2024-04-15 2 / 1 878 $520,000 $592OAK ROAD VILLAS
3100 ROSSMOOR PKWY # 1 2024-04-15 2 / 2 1527 $950,000 $622ROSSMOOR
1125 GOLDEN RAIN RD # 3 2024-04-15 2 / 2 1224 $595,000 $486ROSSMOOR
1441 VIA LOMA 2024-04-15 2 / 3 1719 $965,000 $561SAN MARCO
555 YGNACIO VALLEY RD # 124 2024-04-12 1 / 1 728 $618,000 $849555 YVR
1860 TICE CREEK DR # 1349 2024-04-12 2 / 2 860 $454,000 $528ROSSMOOR
1200 FAIRLAWN CT # 4 2024-04-12 2 / 1 1054 $430,000 $408ROSSMOOR
3173 WAYSIDE PLZ # 211 2024-04-12 2 / 2 1041 $565,000 $543CENTERRE PLACE
3580 ROSSMOOR PKWY # 4 2024-04-11 2 / 2 1527 $975,000 $639ROSSMOOR
2013 SKYCREST DR # 3 2024-04-10 2 / 2 1177 $670,000 $569ROSSMOOR
3304 ROSSMOOR PARKWAY # 3 2024-04-10 2 / 2 1632 $1,400,000 $858ROSSMOOR
1712 COUNTRYWOOD CT 2024-04-10 4 / 3 1812 $900,000 $497COUNTRYWOOD
1655 N CALIFORNIA BLVD # 207 2024-04-09 1 / 2 893 $739,000 $828 
410 N CIVIC DRIVE # 316 2024-04-09 2 / 1 893 $360,000 $403 
2340 WESTCLIFFE LN 2024-04-09 2 / 2 1166 $715,000 $613NORTHCREEK
880 TERRA CALIFORNIA DR. # 1 2024-04-08 2 / 2 1476 $900,000 $610ROSSMOOR
3230 TERRA GRANADA # 1B 2024-04-08 3 / 2 1802 $1,245,000 $691ROSSMOOR
2608 SAKLAN INDIAN DR # 4 2024-04-05 2 / 2 1281 $915,000 $714ROSSMOOR
3316 TERRA GRANADA DR # 1A 2024-04-05 3 / 2 1830 $2,200,000 $1,202ROSSMOOR
1601 OAKMONT DRIVE # 6 2024-04-05 2 / 1 1054 $310,000 $294 
460 N CIVIC DR # 311 2024-04-05 2 / 1 893 $384,496 $431THE KEYS
1873 GOLDEN RAIN RD # 2 2024-04-05 2 / 2 1157 $505,000 $436ROSSMOOR
1215 S VILLA WAY 2024-04-04 1 / 2 932 $577,000 $619 
3073 GOLDEN RAIN RD # 3 2024-04-04 1 / 1 842 $355,000 $422ROSSMOOR
2232 GOLDEN RAIN RD # 8 2024-04-04 2 / 1 1054 $370,000 $351ROSSMOOR
3033 GOLDEN RAIN RD # 3 2024-04-04 2 / 1 1054 $360,000 $342ROSSMOOR

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-05-04